Trail Challenge 2003 - 17th June 2003

Summary by Course

Jump to: Event Summary Course Summary Individual Splits


Summary for A ( 10.0 km, Climb 0 m, 12 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Martin Stepanek                   CROC              M21       41:10    4.1 
     2     Chris Beecham                     LOK               M21       41:21    4.1 
     3     Jeremy Edwards                    WAROC             M21       43:37    4.3 
     4     Paul Whiston                      CROC              M21       46:53    4.6 
     5     John Dowty                        SLOW              M40       47:04    4.7 
     6     Nigel Bush                        MV                M40       47:14    4.7 
     7     Sarah Rollins                     BAOC              W21       47:16    4.7 
     8     Phil Davies                       STRAGGLERS        M40       54:57    5.4 
     9     Ellis Bright                      IND               M21       55:03    5.5 
    10     Paul Roberts                      IND               M21       55:08    5.5 
    11     Garry Harris                      WINDMILLERS       M21       55:21    5.5 
    12     Dave McCabe                       Sheen Shuffler    M50       55:22    5.5 
    13     Paul Ormerod                      Sheen Shuffler    M50       55:25    5.5 
    14     Iain Bloxsome                     CROC                        55:28    5.5 
    15     Mark Thomas                       STRAGGLERS        M40       55:33    5.5 
    16     Paul Oates                        CROC              M50       55:41    5.5 
    17     Alison Bird                       CROC              W21       55:50    5.5 
    18     David Dawson                      CROC              M40       56:29    5.6 
    19     Mike Garvin                       SLOW              M21       59:39    5.9 
    20     David Milnes                      BOGOTTERS         M21       66:00    6.6 
    21     Gavin Berry                       IND               M40       66:02    6.6 
    22     Andrew Redington                  LOK               M21       74:08    7.4 
    23     Mike Foster                       IND               M40       74:09    7.4 
    24     Chris Turner                      STRAGGLERS        M50       74:13    7.4 
    25     Graham Macdevitt                  IND               M40       74:14    7.4 
    26     Nigel Clemens                     STRAGGLERS        M40       78:55    7.8 
    27     Charlie Eldred                    Sheen Shuffler    M21       89:29    8.9 
    28     Shivali Fifield                   Sheen Shuffler    W21       89:30    8.9 
    29     Steve Sandham                     Sheen Shuffler    M50       89:31    8.9 
    30     Tim Wood                          STRAGGLERS        M50       89:36    8.9 
    31     Andrion Gibout                    Sheen Shuffler    M21       89:37    8.9 

Gavin Francis Sheen Shuffler M21 mp

Summary for B ( 6.0 km, Climb 0 m, 8 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Graham McMillan                   BAOC              M21       33:19    5.5 
     2     Martin Smith                      HALO              M21       35:07    5.8 
     3     Mike Elliot                       MV                          36:33    6.0 
     4     Roger Maher                       SO                M60       36:42    6.1 
     5     Katka Heczkova                    CROC              W21       42:15    7.0 
     6     Steve Brockbank                   CROC              M50       42:26    7.0 
     7     Stuart Rusted                     IND               M21       45:30    7.5 
     8     Catherine Hemelryk                KNOB              W21       46:00    7.6 
     9     Maurice Dunnett                   MV                M60       51:04    8.5 
    10     Alison Gourd                      CROC              W21       51:05    8.5 

Annabel Faulkner Epsom & Ewell W40 mp Marion Jakeman Epsom & Ewell W50 mp Sue Blunt Epsom & Ewell W40 mp Noelle Simmons Epsom & Ewell W40 mp Moira O'Leary Epsom & Ewell W60 mp Sue Boyman Epsom & Ewell W50 mp Debbie Burse Epsom & Ewell W21 mp

Return to main results page