Trail Challenge 2004 - Ham - 22nd June
Summary by Course
Summary for A ( 8.3 km, Climb 0 m, 11 Controls )
Rank Name Club Age Class Time Mins/Km
1 Paul Whiston Croydon OC M32 42:19 5.0
2 Gavin Francis Sheen Shuffler M21 42:39 5.1
3 Mark Vyvyan-Robinson South London O M21 44:27 5.3
4 Colin Gray IND M40 44:48 5.3
5 Phil Davies Stragglers M48 45:20 5.4
6 Nigel Bush Mole Valley OC M40 45:41 5.5
7 Alan Leakey SLOW M50 45:59 5.5
8 Iain Bloxsome Croydon OC M41 47:08 5.6
9 Mike Garvin South London O M21 47:48 5.7
10 Rachael Holmes SLOW W21 49:36 5.9
11 Paul Conner Croydon OC M40 50:09 6.0
12 David May SLOW M50 51:48 6.2
13 Alison High Croydon OC W21 51:55 6.2
14 Stuart Parker IND M21 52:32 6.3
15 Sue Ashley South London H W51 53:04 6.3
16 Charlie Eldred Sheen Shuffler M21 54:47 6.6
17 Robert Reed Sheen Shuffler M50 54:50 6.6
18 Chris Turner STRAGGLERS M21 81:42 9.8
19 Mike Foster Windmilers M50 81:44 9.8
20 Geraldine McGann 26 point 2 W21 84:09 10.1
21 Julie Buckland IND W40 84:11 10.1
22 Nicola Pratelli IND W40 84:15 10.1
23 Sarah Moffatt 26 point 2 W27 84:20 10.1
24 Rebecca Riley 26 point 2 W21 84:23 10.1
25 Paula Burgess IND W21 110:09 13.2
26 Neil Grant IND M21 110:11 13.2
Jim Emmines London OK/Stra M34 mp
David Dawson Croydon OC M40 mp
Ian Hannah IND M40 mp
Paul Connolly IND M40 mp
Summary for B ( 5.4 km, Climb 0 m, 6 Controls )
Rank Name Club Age Class Time Mins/Km
1 Hilary Davies STRAGGLERS W21 30:16 5.5
2 Tony Hopleins WGS04 M50 33:27 6.1
3 Sarah Covey-Crump South London O W21 34:02 6.2
4 Chris Glew STRAGGLERS W50 35:11 6.4
5 Steve Brockbank Croydon OC M50 35:50 6.5
6 Christine Robinson South London O W40 36:12 6.6
7 Maurice Dunnett Mole Valley OC M60 42:19 7.7
8 Heidi Field IND W21 50:20 9.1
9 Mark Leaky IND M21 50:23 9.1
10 Sue Boyman Epsom & Ewell W50 50:53 9.2
11 Debbie Burse Epsom & Ewell W21 50:56 9.2
12 Karen Herd IND W21 64:05 11.6
Marion Jakeman Epsom & Ewell W50 mp
susan blunt Epsom & Ewell W40 mp
Noelle Simmons Epson & Ewell W40 mp
Moira O'Leary Epsom & Ewell W60 mp
Return to main results page