NAME AGE CLASS CLUB LEG ROTA lap 1 lap 2 lap 3 lap 4
        Time Pos'n Time Pos'n Time Pos'n Time Pos'n
Dave P M SLOW DCBA 9.45 6 17.50 5 26.15 2 35.05 1
Darrell M CROC DCAB 9.30 5 16.20 2 25.30 1 36.50 2
Mark M SLOW BDAC 11.35 17 20.55 7 30.55 5 38.20 3
Martin M CROC CDBA 6.40 1 14.15 1 31.20 7 39.00 4
Paul O M50 CROC CBAD 9.15 3 17.45 4 31.10 6 39.15 5
Zac (Ian) M ???? ADCB 11.00 14 21.05 8 29.05 3 39.50 6
Dave D M CROC ABDC 10.30 12 21.25 10 31.50 8 40.45 7
Paul W M CROC BACD 14.20 19 26.00 17 33.45 12 40.55 8
Caroline W SLOW BCDA 10.35 13 21.15 9 32.50 9 41.30 9
Jim M LOK CADB 8.30 2 16.50 3 30.10 4 42.10 10
Sarah W50 SLOW CABD 10.12 10 19.50 6 33.20 11 43.07 11
Mike G M SLOW DBCA 11.20 16 25.15 15 34.00 14 46.20 12
Alison B W CROC ACDB 12.35 18 22.30 11 34.00 13 46.30 13
Owen M SLOW CBDA 10.00 7 24.50 14 37.00 16 47.00 14
Iain B M CROC BADC 18.30 23 27.15 18 37.20 17 47.10 15
Steve B M50 CROC DABC 10.05 8 25.20 16 36.30 15 47.35 16
Richard M SLOW ABCD 10.25 11 29.00 19 37.30 18 47.40 17
David M M50 SLOW BDC 9.17 4 24.20 12 33.15 10    
Gavin  M SLOW BCA 16.55 21 30.25 20 40.55 19    
Katarina W CROC DBA 15.20 20 32.35 21 42.12 20    
Paul S M SLOW DAC 25.30 25 34.40 22 43.56 21    
Tony M SLOW ADB 11.03 15 24.35 13 ????? 22    
Janie W SLOW CD 19.55 24 37.55 23        
Kate(5 mins late) W SLOW AB 16.55 22 48.08 24        
Alison G (8 mins late) W CROC BC 39.45 26 ????? 25        
Ralph MJ SLOW A 10.10 9