OKNuts 2004 Sun 19/12/2004 20:30
Results created by OE2003 © Stephan Krämer 2004

   Pl Name                       Course        Class    Ranking Class  Club                  Time    Diff. 



LongABC  (16)  10.9 km  355 m   27 C                     

    1 Mark Nixon                 A             M20      M20            SOC                  57:01     0:00 
    2 Richard Barrett            A             M21      M21            BAOC                 57:04     0:03 
    3 Jonathan Duncan            A             M21      M21            GRAMP                57:14     0:13 
    4 Mark Adams                 A             M40      M40            HH                 1:11:43    14:42 
    5 Paul Nixon                 A             M21      M21            SLOW               1:12:37    15:36 
    6 Gavin Edwards              A             M21      M21            IND                1:15:22    18:21 
    7 John Worth                 A             M35      M35            TVOC               1:15:46    18:45 
    8 Mark Smith                 A             M45      M21            GO                 1:15:54    18:53 
    9 Neil Brooks                A             M40      M40            LOK                1:15:59    18:58 
   10 Jon Marsden                A             M21      M21            HH                 1:21:04    24:03 
   11 Mark Vyvyan-Robinson       A             M21      M21            SLOW               1:29:00    31:59 
   12 Simon Freytag              A             M21      M21            IND                1:35:33    38:32 
   13 Paul Wilson                A             M21      M21            BUOC               1:36:26    39:25 
   14 Chris Lee                  A             M21      M21            WCH                1:40:36    43:35 
   15 Peter Riches               A             M50      M35            TVOC               1:45:24    48:23 

      Gary Simmons               A             M40      M40            GO                      mp          



LongACB  (16)  10.9 km  355 m   27 C                     

    1 Allan Bogle                A             M21      M21            NWOC                 56:36     0:00 
    2 Murray Strain              A             M21      M21            INT                  56:42     0:06 
    3 Ewan McCarthy              A             M21      M21            BASOC                56:53     0:17 
    4 Colin Dickson              A             M45      M21            BAOC                 56:55     0:19 
    5 Paul Couldridge            A             M21      M21            BAOC               1:01:22     4:46 
    6 Michael Bowering           A             M40      M40            MOK                1:02:09     5:33 
    7 Tony Burton                A             M40      M40            MV                 1:09:16    12:40 
    8 Jim Martin                 A             M21      M21            BAOC               1:09:35    12:59 
    9 Simon Errington            A             M40      M40            HH                 1:12:44    16:08 
   10 Clive Street               A             M45      M21            HH                 1:13:31    16:55 
   11 Steve Robertson            A             M50      M21            SOS                1:25:59    29:23 
   12 Edward Barnard             A             M21      M21            BADO               1:40:42    44:06 
   13 Brian Kvedaras             A             M40      M40            MV                 1:47:49    51:13 
   14 Neil Lewer                 A             M35      M35            MV                 1:50:38    54:02 
   15 Adam Mackridge             A             M21      M21            IND                2:39:31  1:42:55 

      John Mayhead               A             M21      M21            SO                      mp          



LongBAC  (16)  10.9 km  355 m   27 C                     

    1 Ed Nash                    A             M21      M21            KNOBOC               56:56     0:00 
    2 Jonathan Musgrave          A             M40      M40            MAROC                58:34     1:38 
    3 Andy Kitchin               A                      M21                               1:01:00     4:04 
    4 Charlie Whetham            A             M21      M21            SLOW               1:06:25     9:29 
    5 Neil Crickmore             A             M40      M40            SO                 1:09:24    12:28 
    6 Martin Skinner             A             M40      M40            SN                 1:12:00    15:04 
    7 Simon Turton               A             M35      M35            CROC               1:15:50    18:54 
    8 Chris Hooker               A             M40      M40            SO                 1:20:28    23:32 
    9 Jon Coles                  A             M35      M35            CROC               1:21:02    24:06 
   10 Mark Rowe                  A             M21      M21            MV                 1:21:12    24:16 
   11 Daniel Marston             A             M21      M21            INT                1:25:12    28:16 
   12 Matthew Grant              A             M21      M21            SN                 1:25:51    28:55 
   13 Keith Ellis                A             M40      M40            BKO                1:26:02    29:06 
   14 Iain Bell                  A             M35      M35            KNOBOC             1:29:55    32:59 
   15 Simon Maytum               A             M40      M40            SAX                1:35:40    38:44 
   16 Simon Moss                 A             M35      M35            CROC               1:36:09    39:13 



LongBCA  (17)  10.9 km  355 m   27 C                     

    1 Matt Crane                 A             M21      M21            WCH                  54:25     0:00 
    2 Alan Velecky               A             M35      M35            SO                 1:00:56     6:31 
    3 Tom Frost                  A             M35      M35            SN                 1:03:59     9:34 
    4 Roger Thetford             A             M40      M40            TVOC               1:04:12     9:47 
    5 John Dowty                 A             M45      M21            SLOW               1:04:56    10:31 
    6 Luke Parker                A             M18      M20            SO                 1:07:32    13:07 
    7 Matthew Franklin           A             M18      M20            SO                 1:12:30    18:05 
    8 David Harrison             A             M40      M40            SYO                1:12:33    18:08 
    9 Gillian Godfree            A             W21      M21            INT                1:14:38    20:13 
   10 Stephen McKinley           A             M40      M40            SN                 1:14:47    20:22 
   11 Jeremy Wilde               A             M50      M21            GO                 1:16:46    22:21 
   12 Neville Baker              A             M50      M21            TVOC               1:18:35    24:10 
   13 Mike Frizzell              A             M45      M21            BADO               1:21:06    26:41 
   14 Iain Brant                 A             M45      M21            BAOC               1:21:07    26:42 
   15 John Sutcliffe             A             M21      M21            BUOC               1:26:36    32:11 
   16 Roger Powell               A             M55      M21            SO                 1:29:05    34:40 
   17 John White                 A             M50      M21            GO                 2:42:48  1:48:23 



LongCAB  (15)  10.9 km  355 m   27 C                     

    1 Graham Gristwood           A             M20      M20            OD                   56:34     0:00 
    2 Richard Wren               A             M21      M21            EPOC                 58:13     1:39 
    3 Edward Catmur              A             M21      M21            SLOW                 58:44     2:10 
    4 Darrell High               A             M35      M35            CROC               1:01:02     4:28 
    5 Peter Nicholls             A             M45      M45            GO                 1:03:47     7:13 
    6 Gary Walford               A             M35      M35            TVOC               1:06:22     9:48 
    7 Alastair Doyle             A             M50      M21            GO                 1:07:07    10:33 
    8 Mark Saunders              A             M45      M21            BOK                1:07:28    10:54 
    9 Peter Chapman              A             M40      M40            SO                 1:09:57    13:23 
   10 Vincent Joyce              A             M50      M21            SO                 1:10:22    13:48 
   11 Paul Fox                   A             M40      M40            SN                 1:14:01    17:27 
   12 Steve Jarvis               A             M40      M40            SO                 1:14:07    17:33 
   13 Colin Swallow              A             M45      M21            SN                 1:33:22    36:48 
   14 Dominic Lawrance           A             M21      M21            SLOW               1:35:39    39:05 
   15 Eric Heritage              A             M45      M21            LEI                1:36:13    39:39 



LongCBA  (15)  10.9 km  355 m   27 C                     

    1 Stephen Palmer             A             M35      M35            WCH                  56:41     0:00 
    2 Nicholas Morgan            A             M21      M21            EBOR               1:00:54     4:13 
    3 Justin Williams            A             M35      M35            SN                 1:01:01     4:20 
    4 Clive Hallett              A             M40      M40            BOK                1:02:19     5:38 
    5 Paul Whiston               A             M21      M21            CROC               1:09:56    13:15 
    6 Nick Green                 A             M40      M40            MV                 1:12:23    15:42 
    7 Jacob Sharpe               A             M21      M21            HH                 1:13:33    16:52 
    8 Andrew Rowe                A             M21      M21            POTOC              1:14:11    17:30 
    9 Alan Leakey                A             M50      M21            SLOW               1:16:16    19:35 
   10 Jamie Sutherland           A             M21      M21            SOC                1:20:20    23:39 
   11 Martin Kensett             A             M35      M35            SN                 1:21:49    25:08 
   12 C Speed                    A             M45      M21            BKO                1:22:18    25:37 
   13 Ross MacLagan              A             M21      M21            SN                 1:33:15    36:34 
   14 Justin Farhalll            A             M21      M21            SO                 1:54:45    58:04 

      Duncan Archer              A             M21      M21            HH                      mp          



MediumABC  (22 8.9 km  300 m   18 C                      

    1 Axel Blomquist             B             M50      M50            BAOC                 53:48     0:00 
    2 Helen Winskill             B             W21      W21            SYO                  56:08     2:20 
    3 Ralph Street               B             M14      M16            SLOW                 56:26     2:38 
    4 Ian Ditchfield             B             M45      M45            MV                   56:35     2:47 
    5 Sveyn Jacobsen             B             M50      M50            TIRURUNG             57:21     3:33 
    6 Jenny Whitehead            B             W21      W21            SYO                  58:52     5:04 
    7 Andy Bridge                B             M45      M45            SO                 1:07:06    13:18 
    8 John Walton                B             M45      M45            SO                 1:08:47    14:59 
    9 Anna Hooper                B             W21      W21            SO                 1:09:01    15:13 
   10 Alan Kersley               B             M45      M45            BADO               1:09:16    15:28 
   11 Julia Jarvis               B             W35      W35            SO                 1:09:17    15:29 
   12 Michael Merritt            B             M45      M45            SO                 1:14:48    21:00 
   13 Neil Adams                 B             M45      M45            SOC                1:15:44    21:56 
   14 Peter Bennett              B             M60      M45            BKO                1:18:01    24:13 
   15 David Nixon                B             M60      M45            SOC                1:18:02    24:14 
   16 Laurie Rose                B             M50      M50            BADO               1:20:26    26:38 
   17 Anna Proctor               B             W21      W21            BOK                1:20:27    26:39 
   18 Ken Ricketts               B             M50      M50            BKO                1:35:07    41:19 
   19 Chris Coffey               B             M21      N/C            SLOW               1:48:29    54:41 
   20 Donna Bower                B             W21      W21            IND                2:21:01  1:27:13 

      Deborah Simmons            B             W40      W40            GO                      mp          
      Rachael Elder              B             W21      W21            CLOK                    mp          



MediumACB  (22 8.9 km  300 m   18 C                      

    1 Heather Monro              B             W21      W21            SLOW                 51:35     0:00 
    2 Pippa Whitehouse           B             W21      W21            OUOC                 54:58     3:23 
    3 Timothy Street             B             M16      M16            HH                   58:39     7:04 
    4 Alan Rosen                 B             M45      M45            HH                   58:53     7:18 
    5 Ian Cooper                 B             M60      M45            BKO                1:02:28    10:53 
    6 Jenny James                B             W35      W35            SYO                1:02:38    11:03 
    7 Frank Edge                 B             M45      M45            SN                 1:03:54    12:19 
    8 Peter Martin               B             M55      M55            SAX                1:05:32    13:57 
    9 Woo Allen                  B             W35      W35            BAOC               1:11:41    20:06 
   10 Tony Ludford               B             M60      M45            BADO               1:12:16    20:41 
   11 Susan Skinner              B             W40      W40            SN                 1:12:50    21:15 
   12 Paul Greenough             B             M55      M55            TVOC               1:15:57    24:22 
   13 Michael Yeo                B             M50      M50            SOC                1:16:28    24:53 
   14 Eric Brown                 B             M55      M55            HH                 1:25:27    33:52 
   15 Susan Crickmore            B             W40      W40            SO                 1:33:56    42:21 
   16 Sarah Grainger             B             W21      W21            HH                 1:35:28    43:53 
   17 Angela Darley              B             W21      W21            GO                 1:35:33    43:58 
   18 Michael White              B             M65      M45            MV                 1:40:37    49:02 
   19 Jon Darley                 B             M35      N/C            GO                 1:42:01    50:26 
   20 Jo Nash                    B             M35      N/C            KNOBOC             1:50:31    58:56 
   21 Kevin Hesenton             B             M20      N/C            BAOC               2:20:52  1:29:17 

      Roberto Zanchi             B             M21      N/C            SLOW                    mp          



MediumBAC  (16 8.9 km  300 m   18 C                      

    1 Sarah Rollins              B             W21      W21            BAOC                 53:52     0:00 
    2 Helen Palmer               B             W21      W21            NOC                  59:52     6:00 
    3 Charlie Turner             B             M50      M50            SLOW               1:00:57     7:05 
    4 Harvey Fisher              B             M21      N/C            SLOW               1:01:43     7:51 
    5 Don McKerrow               B             M50      M50            SLOW               1:11:45    17:53 
    6 Jackie Hallett             B             W45      W45            BOK                1:11:55    18:03 
    7 Sarah Howes                B             W45      W21            SAX                1:12:34    18:42 
    8 David Lane                 B             M50      M50            SN                 1:15:00    21:08 
    9 Chris McDonald             B             M60      M55            MV                 1:15:54    22:02 
   10 Nigel Clemens              B             M40      N/C            SLOW               1:20:09    26:17 
   11 Sarah Louise Francis       B             W35      W35            SN                 1:23:12    29:20 
   12 Mary Adams                 B             W45      W45            SOC                1:33:42    39:50 
   13 Stephanie Gilmour          B             W21      W21            AIRE               1:35:51    41:59 
   14 Anne Jago                  B             W60      W21            SAX                1:36:13    42:21 

      Andrew Payne               B             M50      M50            DEE                     mp          
      Cerys Manning              B             W18      W18            SWOC                    mp          



MediumBCA  (21 8.9 km  300 m   18 C                      

    1 Helen Bridle               B             W21      W21            WIM                  58:45     0:00 
    2 Paul Street                B             M50      M50            SLOW               1:01:11     2:26 
    3 Pete Jones                 B             M45      M45            SN                 1:05:15     6:30 
    4 Alan Williamson            B             M55      M55            SO                 1:07:20     8:35 
    5 David Abrams               B             M14      M16            GO                 1:08:57    10:12 
    6 Ruth Holmes                B             W18      W20            SARUM              1:09:13    10:28 
    7 Peter Guillaume            B             M55      M55            OD                 1:09:20    10:35 
    8 Ray Johnstone              B             M50      M50            BKO                1:09:40    10:55 
    9 John Harrison              B             M55      M55            BADO               1:10:23    11:38 
   10 Paul Oates                 B             M55      M55            CROC               1:14:17    15:32 
   11 Richard Rae                B             M55      M55            BKO                1:14:49    16:04 
   12 Mike Bray                  B             M45      M45            SN                 1:14:56    16:11 
   13 Steve Brockbank            B             M55      M55            CROC               1:15:18    16:33 
   14 Tim Hughes                 B             M50      M50            IND                1:18:15    19:30 
   15 Philip Gristwood           B             M55      M55            MV                 1:18:32    19:47 
   16 Alain Wilkes               B             M55      M55            BKO                1:19:29    20:44 
   17 Mark Thompson              B             M45      M45            TVOC               1:25:20    26:35 
   18 Catherine Galvin           B             W40      W40            LOK                1:42:16    43:31 

      Jenny Nicholls             B             W45      W21            GO                      mp          
      Heather Gardner            B             W21      W21            EBOR                    mp          
      Claire Ward                B             W21      W21            INT                     mp          



MediumCAB  (17 8.9 km  300 m   18 C                      

    1 Christopher Harrison       B             M45      M45            MOK                  58:16     0:00 
    2 Aislinn Austin             B             W21      W21            EBOR                 58:17     0:01 
    3 Jim Prowting               B             M55      M55            TVOC               1:00:49     2:33 
    4 Andy Robinson              B             M50      M50            SLOW               1:01:39     3:23 
    5 Joanne Stevenson           B             W21      W21            SYO                1:02:36     4:20 
    6 Chris Marsh                B             M21      N/C            SLOW               1:04:41     6:25 
    7 Simon Greenwood            B             M45      M45            SAX                1:07:14     8:58 
    8 Richard Gibson             B             M21      N/C            SLOW               1:07:27     9:11 
    9 Robin Smith                B             M50      M50            SO                 1:07:32     9:16 
   10 Thomas Abrams              B             M16      M16            GO                 1:07:59     9:43 
   11 Paul Langston              B             M50      M50            HH                 1:08:26    10:10 
   12 David Rosen                B             M50      M50            SROC               1:12:31    14:15 
   13 Philip Beale               B             M50      M50            SN                 1:20:11    21:55 
   14 Neil Underwood             B             M50      M50            SARUM              1:30:59    32:43 
   15 Julia Lindfield            B             W21      W21            SO                 1:34:39    36:23 
   16 Keira Vyvyan-Robinson      B             W21      W21            BAOC               1:51:24    53:08 

      Lizzie Adams               B             W18      W20            SOC                     mp          



MediumCBA  (20 8.9 km  300 m   18 C                      

    1 Julian Birkinshaw          B             M40      N/C            TVOC                 56:20     0:00 
    2 Jack Hutchison             B             M55      M55            SOC                1:01:58     5:38 
    3 Colin Webster              B             M50      M50            HH                 1:02:34     6:14 
    4 David Dawson               B             M45      M45            CROC               1:03:30     7:10 
    5 Rosemary Hodkinson         B             W18      W20            NOC                1:04:14     7:54 
    6 Martin Ricketts            B             M55      M55            TVOC               1:07:19    10:59 
    7 Thomas Bridge              B             M18      M20            SO                 1:07:28    11:08 
    8 Alison High                B             W21      W21            CROC               1:07:31    11:11 
    9 Mark Cheesman              B             M35      N/C            MV                 1:09:49    13:29 
   10 Alan Springett             B             M50      M50            BKO                1:15:49    19:29 
   11 Diane Leakey               B             W45      W21            SLOW               1:16:01    19:41 
   12 Hedley Calderbank          B             M50      M50            HH                 1:20:30    24:10 
   13 Helen Errington            B             W40      W40            HH                 1:22:16    25:56 
   14 Nicola Robertson           B             W20      W20            SOS                1:25:10    28:50 
   15 Kieran Devine              B             M50      M50            SO                 1:25:23    29:03 
   16 Allan Darwell              B             M50      M50            BOK                1:25:29    29:09 
   17 Toby Doyle                 B             M14      M16            GO                 1:35:12    38:52 
   18 Harry Goldingay            B             M55      M55            HH                 1:37:38    41:18 
   19 Sandra Vogel               B             W40      W40            MV                 1:50:43    54:23 

      Elizabeth Bridge           B             W20      W20            SO                      mp          



ShortABC  (16) 5.9 km  150 m   14 C                      

    1 Julia Blomquist            C             W14      W14            BAOC                 37:37     0:00 
    2 Jonathan Crickmore         C             M12      M12            SO                   38:07     0:30 
    3 Janet Rosen                C             W45      W45            HH                   38:10     0:33 
    4 Sue Hands                  C             W55      W55            WIM                  48:19    10:42 
    5 Derek Graves               C             M60      M60            SN                   51:33    13:56 
    6 Anita Kingdon              C             W50      W50            SAX                  52:05    14:28 
    7 Bob Davis                  C             M60      M60            SO                   52:07    14:30 
    8 Liz Turbin                 C             W55      W55            BKO                  55:39    18:02 
    9 Martin Yeo                 C             M14      M14            SOC                  59:25    21:48 
   10 Mary Fogo                  C             W70      W70            SO                 1:06:47    29:10 
   11 Anthony Extance            C             M65      M65            SAX                1:07:56    30:19 
   12 Gail Parker                C             W45      W45            SLOW               1:14:31    36:54 
   13 Pat Nelson                 C             M75      M75            MV                 1:25:49    48:12 
   14 Margarette Parker          C             W65      W65            BOK                1:25:56    48:19 
   15 Janet Phillips             C             W55      W55            GO                 1:41:54  1:04:17 

      Jane Green                 C             W40      N/C            MV                      mp          



ShortACB  (15) 5.9 km  150 m   14 C                      

    1 Andy Monro                 C             M35      N/C            EBOR                 34:55     0:00 
    2 Michael Murray             C             M60      M60            SLOW                 36:34     1:39 
    3 Stefanie Blomquist         C             W16      W16            BAOC                 37:24     2:29 
    4 Peter Bray                 C             M12      M12            SN                   43:04     8:09 
    5 Clare Howes                C             W14      W14            SO                   45:48    10:53 
    6 Alison McKerrow            C             W18      W20            SLOW                 47:08    12:13 
    7 Christine Robinson         C             W45      W45            SLOW                 48:34    13:39 
    8 Christine Jepson           C             W45      W45            SO                   49:20    14:25 
    9 David Robbins              C             M60      M60            GO                   53:25    18:30 
   10 Barbara Lugton             C             W45      W45            GO                   54:30    19:35 
   11 Jean Payne                 C             W50      W50            DEE                  57:11    22:16 
   12 Alan Yeadon                C             M65      M65            BKO                  58:19    23:24 
   13 Susan Parker               C             W60      W60            SO                 1:08:13    33:18 
   14 Susan Wilkes               C             W50      W50            BKO                1:13:12    38:17 
   15 Roy Whitehead              C             M70      M70            MV                 1:28:58    54:03 



ShortBAC  (15) 5.9 km  150 m   14 C                      

    1 Andy MacGregor             C             M60      M60            BADO                 48:04     0:00 
    2 Bob Alderson               C             M60      M60            NOC                  48:21     0:17 
    3 Lin Callard                C             M70      M70            NGOC                 48:50     0:46 
    4 Robin Barris               C             M65      M65            HH                   52:54     4:50 
    5 Lesley Brown               C             W50      W50            HH                   55:26     7:22 
    6 Bridget Hooper             C             W60      W60            SO                   55:53     7:49 
    7 Tony Grainger              C             M60      M60            HH                   57:40     9:36 
    8 John Faller                C             M65      M65            SAX                  58:07    10:03 
    9 Frances Goldingay          C             W55      W55            HH                 1:08:04    20:00 
   10 Jillian Devine             C             W35      N/C            SO                 1:13:27    25:23 
   11 Ursula Oxburgh             C             W70      W70            WAOC               1:17:37    29:33 
   12 William Proctor            C             M21      N/C            BOK                1:18:06    30:02 
   13 Brian Glenister            C             M70      M70            SAX                1:29:49    41:45 
   14 Isabel Yeo                 C             W45      W45            SOC                1:38:21    50:17 

      Margaret Kent              C             W65      W65            SO                      mp          



ShortBCA  (17) 5.9 km  150 m   14 C                      

    1 Chris Poole                C             M21      N/C            SWERVE               35:13     0:00 
    2 Andy Jones                 C             M45      N/C            SLOW                 36:39     1:26 
    3 Hillary Bloor              C             W50      W50            SYO                  39:11     3:58 
    4 Roger Maher                C             M65      M65            SO                   43:51     8:38 
    5 Leslie Hooper              C             M60      M60            SO                   44:28     9:15 
    6 Keith Marsden              C             M60      M60            HH                   49:34    14:21 
    7 Jane Archer                C             W50      W50            SN                   51:02    15:49 
    8 John Parker                C             M65      M65            BOK                  53:39    18:26 
    9 John Brown                 C             M65      M65            SN                   55:30    20:17 
   10 Bryce Gibson               C             M65      M65            BKO                1:00:01    24:48 
   11 Catherine Springett        C             W45      W45            BKO                1:00:47    25:34 
   12 Sue Birkinshaw             C             W65      W65            MDOC               1:01:18    26:05 
   13 Clare Fletcher             C             W60      W60            BOK                1:02:32    27:19 
   14 Michael Winn               C             M70      M70            CROC               1:04:53    29:40 
   15 Michele Unek               C             W50      W50            SO                 1:04:58    29:45 
   16 Judy Bridge                C             W45      W45            SO                 1:04:59    29:46 

      Jaquie Drake               C             W65      W65            SO                      mp          



ShortCAB  (16) 5.9 km  150 m   14 C                      

    1 Mike Baron                 C             M60      M60            SO                   40:12     0:00 
    2 Jan Belza                  C             M60      M60            SARUM                43:54     3:42 
    3 Elisabeth Dickson          C             W45      W45            BAOC                 47:43     7:31 
    4 Mike Crockett              C             M65      M65            QO                   50:30    10:18 
    5 Miriam Rosen               C             W55      W55            SROC                 51:05    10:53 
    6 Simon Ling                 C             M55      N/C            MV                   52:47    12:35 
    7 Freddy Parker              C             M14      M14            SOC                  53:10    12:58 
    8 Chris Baker                C             M70      M70            DFOK                 54:28    14:16 
    9 Chris Rose                 C             W50      W50            BADO                 54:32    14:20 
   10 Ron Ley                    C             M75      M75            SARUM                54:35    14:23 
   11 Andrew Chalmers            C             M65      M65            TVOC                 56:40    16:28 
   12 Mary Nixon                 C             W55      W55            SOC                1:01:16    21:04 
   13 Janet Gibson               C             W60      W60            BKO                1:04:46    24:34 
   14 Gill Sharp                 C             W45      W45            SN                 1:06:43    26:31 
   15 Pamela Crisp               C             W50      W50            MV                 1:14:25    34:13 
   16 Peter Drake                C             M65      M65            SO                 1:17:24    37:12 



ShortCBA  (11) 5.9 km  150 m   14 C                      

    1 James Williams             C             M21      N/C            ESOC                 33:56     0:00 
    2 Kitty Bray                 C             W16      W16            SN                   47:48    13:52 
    3 Tim Pugh                   C             M60      M60            GO                   48:01    14:05 
    4 Ingrid Franklin            C             W16      W16            SO                   49:07    15:11 
    5 Julianna Grant             C             W55      W55            MV                   52:49    18:53 
    6 Jenny Bray                 C             W45      W45            SN                   53:26    19:30 
    7 Lorna Lindfield            C             W55      W55            SO                   57:00    23:04 
    8 Hazel Rice                 C             W50      W50            NOC                1:00:36    26:40 
    9 Susan Marsden              C             W60      W60            HH                 1:08:46    34:50 
   10 Victoria Harvey            C             W35      N/C            MOK                1:10:04    36:08 
   11 Maureen Webster            C             W55      W55            HH                 1:12:32    38:36 



Light Green  ( 4.2 km  110 m   9 C                       

    1 Rebecca Patton             LG            W21                     IND                  32:53     0:00 
    2 Ian Prowse                 LG            M14                     SN                   33:25     0:32 
    3 James Dawkins              LG            M21                     IND                  34:21     1:28 
    4 Kath Denton                LG            W40                     GO                   34:23     1:30 
    5 Sarah Brown                LG            w50                     SLOW                 34:43     1:50 
    6 John Hayler                LG            M40                     SAX                  35:18     2:25 
    7 Ian Rutherford             LG            M35                     IND                  36:48     3:55 
    8 Carol Prowse               LG            W45                     SN                   38:23     5:30 
    9 George Engelhardt          LG            M50                     MV                   38:58     6:05 
   10 Karen Jones                LG            W40                     SLOW                 39:23     6:30 
   11 Carol Pearce               LG            W55                     CHIG                 39:34     6:41 
   12 Jenny Costigan             LG            W21                     SLOW                 39:36     6:43 
   13 Graham Bridgland           LG            M50                     SAX                  39:46     6:53 
   14 Robert Young               LG            M21                     IND                  40:40     7:47 
   15 Jeremy Bird                LG            M55                     GO                   40:55     8:02 
   16 John Seymour               LG            M21                     IND                  41:39     8:46 
   17 Judy Hayler                LG            W40                     SAX                  41:44     8:51 
   18 Neil Boyce                 LG            M45                     SOFA                 42:12     9:19 
   19 Richard Baldwin            LG            M55                     TVOC                 42:22     9:29 
   20 Stephanie Bogart           LG            W21                     BAOC                 42:33     9:40 
   21 Bolton Helen               LG            W40                     WIM                  44:04    11:11 
   22 Laura Roe                  LG            W21                     IND                  45:06    12:13 
   23 Philip Miller              LG            M16                     IND                  45:15    12:22 
   24 Sean Harrison              LG            M16                     IND                  46:11    13:18 
   25 Katie Howes                LG            W14                     SO                   46:29    13:36 
   26 Louisa Bridge              LG            W14                     SO                   46:32    13:39 
   27 Matin Jackson              LG            M35                     SN                   47:17    14:24 
   28 Caroline Beasley           LG            W21                     IND                  48:16    15:23 
   29 Teresa Turner              LG            W55                     SLOW                 49:08    16:15 
   30 Gareth Moss                LG            M40                     SLOW                 52:17    19:24 
   31 Kris and Al Not Given      LG            M16                     GO                   52:24    19:31 
   32 Bobbie Baldwin             LG            W50                     TVOC                 52:42    19:49 
   33 Malcolm Hui                LG            M21                     IND                  55:35    22:42 
   34 Phillip Johnson            LG            M45                     IND                  59:31    26:38 
   35 Vikki Crawford             LG            W60                     WIM                1:03:27    30:34 
   36 Hilary Gower               LG            W45                     GO                 1:03:49    30:56 
   37 Frances Bond               LG            W20                     LOK                1:06:27    33:34 
   38 Clare Devine               LG            W16                     SO                 1:06:43    33:50 
   39 Marion Bird                LG            W45                     GO                 1:07:50    34:57 
   40 Elizabeth Chalmers         LG            W65                     TVOC               1:08:16    35:23 
   41 Frances Street             LG            W45                     HH                 1:09:50    36:57 
   42 Gillian Grainger           LG            W60                     HH                 1:18:00    45:07 
   43 John Greaves               LG            M60                     TVOC               1:18:31    45:38 
   44 Linda Clemens              LG            W40                     SLOW               1:23:22    50:29 
   45 Andrew Dobson              LG            M21                     BAOC               1:27:24    54:31 
   46 Martin Dixon               LG            M55                     IND                1:28:24    55:31 
   47 Jane White                 LG            W60                     MV                 1:29:36    56:43 

      David Crompton             LG            M35                     BADO                    mp          



Orange  (13)   2.4 km  65 m   8 C                        

    1 Tom Allen                  O             M21                     TIFFIN               13:38     0:00 
    2 Neal Prowse                O             M12                     SN                   18:35     4:57 
    3 Hugh Denton                O             M10                     GO                   23:54    10:16 
    4 Aidan Boyce                O             M10                     SOFA                 25:09    11:31 
    5 Greg Street                O             M12                     SLOW                 25:42    12:04 
    6 Rosina Simmons             O             W12                     GO                   27:38    14:00 
    7 Stephen Green              O             M12                     MV                   28:25    14:47 
    8 Christopher Green          O             M6                      MV                   28:33    14:55 
    9 Cynthia Ling               O             W60                     MV                   35:24    21:46 
   10 Nicola Hanson              O             W10                     SLOW                 39:54    26:16 
   11 Margaret Melhuish          O             W55                     SO                   41:01    27:23 
   12 Evanora Pearce             O             W0                      IND                  54:24    40:46 
   13 Frances Bird               O             W12                     GO                   58:53    45:15 



Yellow  (22)   1.9 km  40 m   7 C                        

    1 Jonathon Williams          Y             M12                     TIFFIN               17:27     0:00 
    2 Daniel Peake               Y             M12                     TIFFIN               18:33     1:06 
    3 Natalie Smith              Y             W12                     GO                   18:38     1:11 
    4 Holly Clemens              Y             W12                     SLOW                 18:40     1:13 
    5 Charlotte Warner           Y             W10                     IND                  18:47     1:20 
    6 Jacob Hall                 Y             M12                     TIFFIN               19:34     2:07 
    7 Yongjnn Choi               Y             M12                     TIFFIN               21:00     3:33 
    8 Robbie Ashley Bach         Y             M12                     TIFFIN               21:06     3:39 
    9 Hashim Dangra              Y             M12                     TIFFIN               21:35     4:08 
   10 George Simmons             Y             M10                     GO                   22:53     5:26 
   11 Max Camara                 Y             M12                     TIFFIN               23:02     5:35 
   12 Nishaanthan Udayakumar     Y             M12                     TIFFIN               23:10     5:43 
   13 Patrick Milne              Y             M12                     TIFFIN               24:05     6:38 
   14 Grant Hamilton             Y             M12                     TIFFIN               24:15     6:48 
   15 Mak Siu                    Y             M12                     TIFFIN               25:03     7:36 
   16 Mark Mitchinson            Y             M12                     TIFFIN               26:07     8:40 
   17 Bavesh Patel               Y             M12                     TIFFIN               26:54     9:27 
   18 Holly Snelling             Y             W10                     SLOW                 32:40    15:13 
   19 Nicholls Katherine         Y             W10                     GO                   34:11    16:44 
   20 Lucy Armitage              Y             W10                     SLOW                 34:25    16:58 
   21 Joe Callard                Y             M12                     IND                  37:18    19:51 

      Ian Cooksey                Y             M21                     TIFFIN                  mp          



White  (5)     1.1 km  30 m   8 C                        

    1 Rupert Hoff                W             M10                     BAOC                  9:13     0:00 
    2 Alice Clemens              W             W10                     SLOW                 11:49     2:36 
    3 Rhianna Denton             W             W10                     GO                   12:45     3:32 
    4 Jessica Cross              W             W3                      IND                  15:09     5:56 
    5 Samuel Francis             W             M10                     SN                   17:47     8:34