Surrey Hills Race 2004 Sun 06/06/2004 21:41
Results created by OE2003 © Stephan Krämer 2004

   Pl Name                         Age       Club                              Time    Diff. 



A  (20)        30.0 km   11 C                            

    1 Andy Weir                     36       TH&H                           2:02:33     0:00 
    2 John McFarlane                31       TH&H                           2:14:07    11:34 
    3 Kenny Leitch                  39       SO                             2:14:34    12:01 
    4 Peter Nicholls                48       GO                             2:19:23    16:50 
    5 Darrell High                  36       CROC                           2:30:28    27:55 
    6 Alastair Doyle                49       GO                             2:32:33    30:00 
    7 Keith Tonkin                  45       GO                             2:37:36    35:03 
    8 Andy Robinson                 49       SLOW                           2:41:51    39:18 
    9 Martin Sellens                52       SOS                            2:41:53    39:20 
   10 Steve Powell                  46       WORTHING                       2:57:37    55:04 
   11 David Howarth                 44       SO                             2:57:40    55:07 
   12 Paul Fox                      41       SN                             2:58:08    55:35 
   13 Jenny Nicholls                47       GO                             3:09:02  1:06:29 
   14 Sue Ashley                    51       SLH                            3:31:05  1:28:32 
   15 Mark Sykes                    45       SO                             3:38:40  1:36:07 
   16 Clive Tant                    49       SOS                            3:48:21  1:45:48 
   17 Jeremy Wilde                  49       GO                             3:52:04  1:49:31 

      Nigel Bunn                    39       TVOC                                mp          
      Richard Arnold                39       GO                                  mp          
      David Brooks                  62       THURROCK                           dnf          



B  (28)        16.5 km   8 C                             

    1 Mike Farmery                  51       TH&H                           1:10:34     0:00 
    2 Justin Williams               38       SN                             1:11:09     0:35 
    3 Keith Masson                  44       MV                             1:14:47     4:13 
    4 Jim Emmines                   34       LOK                            1:15:50     5:16 
    5 Nick Green                    41       MV                             1:17:00     6:26 
    6 Paul Brooks                   45       SLOW                           1:18:14     7:40 
    7 Richard Harpin                32       IND                            1:18:40     8:06 
    8 Maurice Calvert               47       AIRE                           1:19:24     8:50 
    9 Paul Whiston                  33       CROC                           1:21:30    10:56 
   10 Nigel Bush                    49       MV                             1:21:35    11:01 
   11 Mark Vyvyan-Robinson          32       SLOW                           1:22:09    11:35 
   12 Mark Smith                    49       GO                             1:24:49    14:15 
   13 Ian Higgins                   56       IND                            1:24:53    14:19 
   14 Matthew Franklin              17       SO                             1:26:37    16:03 
   15 Ian Ditchfield                47       MV                             1:26:54    16:20 
   16 Alison High                   26       CROC                           1:30:11    19:37 
   17 Richard Rae                   57       BKO                            1:30:14    19:40 
   18 John Franklin                 53       SO                             1:31:14    20:40 
   19 Mike Garvin                   33       SLOW                           1:31:34    21:00 
   20 Keith Verralls                50       MV                             1:31:41    21:07 
   21 Joe Gosden                    18       IND                            1:31:54    21:20 
   22 Peter Carlill                 46       IND                            1:32:55    22:21 
   23 Chris Marsh                   31       SLOW                           1:39:58    29:24 
   24 Alison Smith                  39       TVOC                           1:45:51    35:17 
   25 James Morris                  58       GO                             1:49:24    38:50 
   26 Cliff Gosden                  50       IND                            1:54:23    43:49 
   27 Caroline Catmur               23       SLOW                           1:56:30    45:56 
   28 Colman Walsh                  32       IND                            2:43:17  1:32:43 



C  (20)        10.0 km   6 C                             

    1 Robert Brown                  40       WSEH                             47:08     0:00 
    2 Ben Smith                     16       GO                               51:05     3:57 
    3 David Fisher                  50       TADWORTH                         52:17     5:09 
    4 Chris Shaw                    55       HAVOC                            55:34     8:26 
    5 Martin Skinner                39       SN                               59:54    12:46 
    6 Ron Marshall                  54       ELMBRIDGE                      1:00:50    13:42 
    7 Chris Hale                    35       IND                            1:00:59    13:51 
    8 Peter Heywood                 58       MV                             1:02:34    15:26 
    9 Mary Mullarkey                55       ERR                            1:05:40    18:32 
   10 Stephen Waite                 54       CROC                           1:07:12    20:04 
   11 Chris Fry                     56       SLOW                           1:08:06    20:58 
   12 Martin Wilson                 56       BKO                            1:08:20    21:12 
   13 Christine Robinson            47       SLOW                           1:09:25    22:17 
   14 Sarah Covey-Crump             28       SLOW                           1:09:28    22:20 
   15 Virginia Catmur               49       SLOW                           1:14:12    27:04 
   16 Ingrid Franklin               15       SO                             1:24:30    37:22 
   17 Keira Vyvyan Robinson         29       SLOW                           1:25:17    38:09 
   18 Helen Marsh                   25       IND                            1:25:23    38:15 
   19 Maria Laura Bava              31       SLOW                           1:32:42    45:34 
   20 Karolina Sramkova             21       CROC                           1:55:15  1:08:07