Nower Local Event Sun 06/06/04 20:56
Preliminary results created by OE2003 © Stephan Krämer 2004

   Pl   Stno Name                               Class         Club                Time    



Yellow  (14/14 Preliminary results  20:53  

    1        Chris Schofield                    M12           MV                  16:36   
    2        Lewis Turk                         M13           GO                  20:05   
    3        Bella Williams                     W5            SN                  30:29   
    4        Daniel Calvert                     M8            AIRE                31:13   
    5        Alistair Masson                    M7            MV                  36:19   
    6        Shona Masson                       W9            MV                  37:52   
    7        Naomi Calvert                      W5            AIRE                39:24   
    8        Amy Rye                            W8            IND                 40:31   
    9        Rebecca Rye                        W6            IND                 46:37   
   10        Karen Farmery                      Fam           SLOW                56:02   
   11        Elspeth MacDonald                  W8            MV                  57:51   
   12        Family Coppen-Gardner                            IND                 60:36   

             Terry Dooris                       M75           SN                   mp     
             Fiona Bunn                         W5            IND                  mp     



Orange  (19/19 Preliminary results  20:53  

    1        Nick Watson                        M18           GO                  27:42   
    2        Fergus Stoddart                    M14           MV                  29:52   
    3        Maurice Dunnett                    M60           MV                  33:17   
    4        Steve Clark                        M18           GO                  35:09   
    5        Louise+Jon Newton                  M/W21         IND                 35:10   
    6        Tom Pollard                        M16           GO                  38:36   
    7        Cynthia Ling                       W60           MV                  39:30   
    8        Chris Turk                         M16           GO                  40:35   
    9        Toby Doyle                         M14           GO                  42:25   
   10        Brett Owen                         M40           MV                  45:18   
   11        Sandy Gordon                       W21           IND                 48:32   
   12        Joanna Clerici                     W21           IND                 49:59   
   13        William Bloxsome                   M7            CROC                50:23   
   14        Blair Jarvis                       W17           GO                  50:36   
   15        James Bright                       M16           GO                  52:22   
   16        Adam Bloxsome                      M5            CROC                57:38   
   17        Jane White                         W60           MV                  69:38   
   18        Elizabeth Brown                    W85           SO                  81:29   

             Ross Speer                                       IND                  mp     



Green  (34/34) Preliminary results  20:53  

    1        Richard Catmur                     M50           SLOW                40:15   
    2        Simon Greenwood                    M45           SAX                 40:52   
    3        Andrew Turner                      M40           MDDXO               41:25   
    4        Mark Cheeseman                     M35           MV                  41:36   
    5        Rob Keel                           M21           GO                  42:44   
    6        Sean Cronin                        M35           DFOK                45:18   
    7        Chris McDonald                     M60           MV                  48:56   
    8        Neill Wates                        M21           DFOK                49:59   
    9        Jon Darley                         M35           GO                  52:17   
   10        Ted McDonald                       M60           MV                  58:04   
   11        Nigel Saker                        M55           SLOW                58:48   
   12        Brian Roberts                      M50           SLOW                60:05   
   13        Julie MacDonald                    W40           MV                  62:21   
   14        Robert Lines                       M35           SO                  62:58   
   15        Angela Darley                      W21           GO                  63:22   
   16        Chris Baker                        M70           DFOK                66:07   
   17        Jane King                          W45           SO                  66:27   
   18        Michael White                      M65           MV                  69:11   
   19        Matt + Sharon Gane                               IND                 76:16   
   20        George Englehardt                  M45           MV                  78:55   
   21        Chris Taxis                        M40           IND                 82:17   
   22        Gregan Wilkinson                   M16           GO                  85:11   
   23        Janet Lees                         W21           IND                 91:17   
   24        Lewis Tidy                         M15           GO                 104:32   
   25        Ross Pollard                       M15           GO                 106:17   
   26        Stuart Ward                        M16           GO                 108:33   
   27        Sophie Jackson                     W16           GO                 118:07   
   28        Pierce Carlson                     M70           IND                141:24   

             Peter Martin                       M40           MV                   mp     
             Stacey Pinch                       W16           GO                   mp     
             Peter Bishop                       M60           IND                  mp     
             Ken MacDonald                      M40           IND                  mp     
             Eleanor Carlson                    W70           IND                  mp     
             David May                          M55           SLOW                 mp