SeNiLe - Holmwood Common |
Sat 21/02/04 22:13 |
Results |
created by OE2002 © Stephan Krämer 2002 |
Navy (22) 6.200 km 0 m 15 C
Click here for Navy text splits
Click here for Winsplits (all results displayed as a graph)
Pl Name Club AgeClass Time
1 Martin Stepanek CROC M21 40:40
2 Keith Tonkin GO M45 43:01
3 Simon Evans SLOW M21 44:22
4 Neil Crickmore SO M40 44:29
5 Darrell High CROC M21 45:34
6 Alan Rosen HH M45 47:10
7 Vincent Joyce SO M50 48:50
8 Alan Leakey SLOW M50 49:04
9 Nick Green MV M40 51:12
10 Peter Chapman SO M40 55:34
11 Mike Elliot MV M50 57:25
12 Richard Catmur SLOW M50 59:49
13 Dil Wetherill WAOC M40 1:01:14
14 Paul Szarvas SLOW M35 1:04:32
15 Mark Humphrey Ind M21 1:07:33
16 Warren Bates Ind M21 1:07:35
17 Justin Mills SO M21 1:09:43
18 Ian Brown GO M45 1:13:09
19 Stephen Waite CROC M55 1:16:44
20 Chris Hooker SO M40 1:35:14
21 Roger Moulding HH M55 1:49:29
Diane Leakey SLOW W45 mp
Olive (25) 4.000 km 0 m 10 C
Click here for Olive text splits
Click here for Winsplits (all results displayed as a graph)
Pl Name Club AgeClass Time
1 Alison Bird CROC W21 40:04
2 Katerina Heczkova CROC W21 40:17
3 Don McKerrow SLOW M50 41:52
4 Eric Heritage LEI M45 41:53
5 Chris Fry SLOW M50 42:45
6 David Abrams GO M14 43:56
7 Ian Cooper SYO M55 45:47
8 Christine Jepson SO W45 48:27
9 Julianna Grant MV W55 49:11
10 Karin Visth Huttwil W18 52:16
11 Sarah Louise Francis SN W35 54:14
12 Bryony Crickmore SO W14 54:28
13 Neil Lewer MV M35 54:53
14 Anita Kingdon SAX W50 1:00:54
15 Gavin Andrews SLOW M40 1:02:16
16 Leslie Hooper SO M60 1:04:11
17 Jonathan Crickmore SO M12 1:11:46
18 Colin Mackay SN M40 1:12:06
19 Ursula Oxburgh WAOC W70 1:19:18
20 Brian Stenning Ind M55 2:10:09
Virginia Catmur SLOW W45 mp
David Kingdon SAX M50 mp
Christine Robinson SLOW W45 mp
Mark Vyvyan-Robinson SLOW M21 mp
Jim Fitzgerald Ind M21 mp
Ochre (2) 2.100 km 0 m 7 C
Click here for Ochre text splits
Click here for Winsplits (all results displayed as a graph)
Pl Name Club AgeClass Time
1 Damian Otto GO M16 44:57
2 Carole Robinson GO W50 50:30