Southern Night Championships Wed 10/12/2003 23:54
Entries created by OE2003 © Stephan Krämer 2003

   No   Stno    Start Name                      Club                         


1   M16A           

    1     60    17:46 David Abrams              GO                           
    2     62    17:52 John Lugton               GO                           


2   W16A           

    1     69    17:52 Stephanie BlomQuist       BAOC                         


5   M18A           

    1      3    17:31 Matthew Franklin          SO                           
    2     97    18:17 Jonathan Street           HH                           
    3    108    18:07 Tom Bray                  SN                           


15  M21S           

    1     12    17:37 Paul Couldridge           BAOC                         
    2     92    18:27 Max Guscott               HALO                         
    3    109    18:11 Lloyd Biddell             WCH                          
    4    119    18:13 Matthew Grant             SN                           
    5    120    18:23 Ross MacLagan             SN                           
    6    121    18:25 Will Kromhout             DEVON                        
    7    127    18:47 Mike Garvin               SLOW                         


16  M21L           

    1     20    17:31 Neville Baker             TVOC                         
    2     42    18:31 Simon Evans               SLOW                         
    3     64    18:37 Ifor Powell               BOK                          
    4     71    17:35 Paul McClellan            BAOC                         
    5     87    17:39 Ben Chesters              SWERVE                       
    6    106    18:25 Martin Stepanek           CROC                         
    7    118    18:41 Edward Catmur             SLOW                         
    8    124    18:21 Aleksander Kedzior        POLAND                       
    9    129    18:17 Richard Barrett           BAOC                         


17  W21L           

    1     90    17:49 Alison High               CROC                         
    2    103    18:41 Sian Challacombe          HH                           
    3    130    18:49 Becky Kingdon             SAX                          
    4    133    18:51 Katerina Heczkova         CROC                         


18  W21S           

    1    123    18:31 Ruth King                 SLOW                         


19  M35L           

    1      5    17:30 Stephen McKinley          SN                           
    2     21    17:34 John Worth                TVOC                         
    3     88    17:28 Gavin Andrews             SLOW                         
    4     91    17:48 Darrell High              CROC                         
    5     99    17:46 Justin Williams           SN                           
    6    102    18:10 Dil Wetherill             SMOC                         


20  M35S           

    1      2    17:30 David Funnell             SO                           
    2     29    18:36 Martin Skinner            SN                           
    3     37    18:34 Steve Oram                SN                           
    4     43    18:32 Neil Lewer                MV                           
    5     67    17:48 Phil Davies               SLOG                         
    6     94    17:54 Jon Darley                GO                           
    7    112    17:56 Chris Starnes             MV                           
    8    132    18:46 Paul Szarvas              SLOW                         


21  W35L           

    1     11    18:00 Julia Jarvis              SO                           
    2     28    18:28 Susan Skinner             SN                           
    3     52    17:42 Sarah Louise Francis      SN                           
    4     75    18:04 Woo Allen                 BAOC                         
    5     84    18:24 Julie Cleary              LOK                          


22  W35S           

    1     25    17:40 Sarah Patton              SO                           


23  M40L           

    1      6    17:40 Steve Keyes               SN                           
    2      9    17:32 Michael Bowering          MOK                          
    3     35    18:48 Clive Hallett             BOK                          
    4     38    18:30 Nick Green                MV                           
    5     41    17:36 David Williams            HOC                          
    6     44    17:44 Neil Crickmore            SO                           
    7     79    18:34 Paul Fox                  SN                           
    8     86    17:38 Jeff Butt                 SARUM                        


24  W40L           

    1     17    18:30 Helen Errington           HH                           


25  M40S           

    1     31    17:34 Ian Fleming               SLOG                         
    2     59    17:44 Eric Heritage             LEI                          
    3     85    18:40 Ronan Cleary              LOK                          
    4    101    18:42 Ken Warren                TVOC                         


27  M45L           

    1      4    17:33 Pete Jones                SN                           
    2     10    17:35 John Orton                MOK                          
    3     13    17:39 Keith Tonkin              GO                           
    4     30    17:43 Nigel Bateman             DEVON                        
    5     33    17:45 Vincent Joyce             SO                           
    6     39    17:59 Ian Ditchfield            MV                           
    7     40    18:29 Simon Greenwood           SAX                          
    8     50    17:47 John Cook                 WSX                          
    9     54    18:31 Alan Rosen                HH                           
   10     93    17:51 Clive Connor              MV                           
   11     95    17:53 James Crawford            GO                           
   12     96    18:03 Clive Street              HH                           
   13    100    18:39 Allan Farrington          BAOC                         
   14    104    18:19 Colin Dickson             BAOC                         
   15    107    17:57 Mike Bray                 SN                           
   16    114    18:37 Andrew Creber             BOK                          
   17    115    18:09 Charles Daniel            BOK                          
   18    116    18:21 Peter Foster              BOK                          
   19    117    17:55 Nicholas Bateson          BAOC                         


28  W45L           

    1     34    17:45 Christine Jepson          SO                           
    2     36    17:35 Jackie Hallett            BOK                          
    3     49    17:41 Sue Boyt                  KERNO                        
    4     73    18:33 Anita Kingdon             SAX                          
    5    111    18:37 Diane Leakey              SLOW                         
    6    131    18:39 Christine Robinson        SLOW                         


29  M45S           

    1      8    17:31 Dave Stubbs               BKO                          


30  W40S           

    1      7    17:32 Katy Stubbs               BKO                          
    2     27    18:10 Margaret Crockett (W55)   QO                           
    3     51    17:48 Liz Cook                  WSX                          
    4     61    17:46 Barbara Lugton (W45)      GO                           
    5     80    18:34 Gill Sharp (W45)          SN                           
    6    122    18:32 Christine King (W50)      BOK                          


31  M50L           

    1     18    18:01 Stephen Waite             CROC                         
    2     24    17:41 Tim Sands                 BAOC                         
    3     45    18:15 Michael Yeo               SOC                          
    4     70    18:35 Axel Blomquist            BAOC                         
    5     72    18:33 David Kingdon             SAX                          
    6    110    18:43 Alan Leakey               SLOW                         
    7    113    18:05 Robin Smith               SO                           
    8    126    18:45 Mike Elliot               MV                           


32  W50L           

    1     78    17:49 Nicola Thornton           SARUM                        


33  M50S           

    1     15    17:33 Nigel Hoult               BKO                          
    2     63    17:37 John Pullin               SO                           
    3     68    17:43 Eric Harper               BKO                          
    4     77    17:39 Andrew Thornton           SARUM                        
    5     81    17:47 Graham Gough              GO                           
    6    128    17:51 Kjell Tullus              SLOW                         


35  M55L           

    1     22    17:32 Alain Wilkes              BKO                          
    2     32    17:36 Mark Blackstone           BOK                          
    3     46    17:38 Roger Moulding            HH                           
    4     57    18:14 Ian Peirce                SARUM                        
    5     74    18:38 Jim Prowting              TVOC                         
    6     89    17:50 Dudley Budden             BOK                          
    7    105    18:44 Chris Fry                 SLOW                         


36  W55L           

    1      1    17:30 Janet Phillips            GO                           
    2     14    17:34 Julianna Grant            MV                           
    3     56    17:50 Charlotte Duncan          SARUM                        


37  M55S           

    1     19    18:00 Derek Case                CROC                         
    2     82    17:58 Ken Stimson               SLOG                         


39  M60L           

    1     48    17:40 Arthur Boyt               KERNO                        
    2     83    18:02 Peter Bennett             BKO                          


40  W60L           

    1     58    17:54 Freda Peirce              SARUM                        
    2     65    18:36 Judith Powell             SWOC                         


41  M60S           

    1     23    17:38 Kingsley Starling         BKO                          
    2     53    17:42 Bob Alderson              NOC                          
    3     55    17:44 Richard Thornton          SARUM                        


43  M65L           

    1     26    18:11 Mike Crockett             QO                           
    2     66    18:35 Colin Powell              SWOC                         
    3    125    18:29 Roger Maher               SO                           


45  W65L           

    1     16    17:36 Anne Donnell (W70)        BOK                          
    2     98    18:04 Ursula Oxburgh            WAOC                         


47  M70L           

    1     47    18:02 Richard Arman (M75)       WSX                          
    2     76    17:56 Ron Ley (M75)             SARUM