OK Nuts 2003 |
Thu 11/12/2003 00:23 |
Entries |
created by OE2003 © Stephan Krämer 2003 |
No Stno Start Name Club
1 Open
1 258 10:30:00 James Parker (M55) SO
2 259 10:30:00 Mike Frizzell (M45) BADO
3 260 10:30:00 Mark Adams (M40) HH
4 261 10:30:00 Pete Jones (M45) SN
5 262 10:30:00 Stephen McKinley (M35) SN
6 263 10:30:00 Christopher Ashenden (M35 SPLOT
7 264 10:30:00 Steve Keyes (M40) SN
8 265 10:30:00 Steve Jarvis (M40) SO
9 266 10:30:00 Peter Finch (M21) SOS
10 267 10:30:00 Kenny Leitch (M35) SO
11 268 10:30:00 Martin Kensett (M35) SN
12 269 10:30:00 Charlie Whetham (M21) SLOW
13 270 10:30:00 Clive Hallett (M40) BOK
14 271 10:30:00 Simon Evans (M21) SLOW
15 272 10:30:00 Neil Crickmore (M40) SO
16 273 10:30:00 Mark Vyvyan- Robinson (M2 SLOW
17 274 10:30:00 Richard Rae (M55) BKO
18 275 10:30:00 Ifor Powell (M35) BOK
19 276 10:30:00 Peter Nicholls (M45) GO
20 277 10:30:00 Paul Fox (M40) SN
21 278 10:30:00 Colin Swallow (M45) SN
22 279 10:30:00 Ian Marsden (M21) HH
23 280 10:30:00 Mark Selley (M40) BOK
24 281 10:30:00 Iain Bloxsome (M40) CROC
25 282 10:30:00 Darrell High (M35) CROC
26 283 10:30:00 Tony Burton (M35) MV
27 284 10:30:00 James Crawford (M45) GO
28 285 10:30:00 John White (M50) GO
29 286 10:30:00 Paul Whiston (M21) CROC
30 287 10:30:00 Remo Madella (M21) ITALY
31 288 10:30:00 Martin Stepanek (M21) CROC
32 289 10:30:00 Alan Velecky (M35) SO
33 290 10:30:00 Edward Catmur (M21) SLOW
34 291 10:30:00 Craig Blackford (M35) BADO
35 292 10:30:00 Alastair Doyle (M45) GO
36 293 10:30:00 Douglas Kennedy (M50) SN
37 294 10:30:00 Jeff Green (M35) CHIG
38 295 10:30:00 Mike Garvin (M21) SLOW
39 296 10:30:00 Michael Muggeridge (M40) HH
40 297 10:30:00 Jon Coles (M35) MV
41 298 10:30:00 Richard Barrett (M21) BAOC
42 299 10:30:00 Alan Leakey (M45) SLOW
43 365 10:30:00 Justin Farhall (M21) SO
44 366 10:30:00 John Walton (M40) SO
45 367 10:30:00 Jon Marsden (M21) JOK
2 W Open, M45+,
1 500 10:40:00 Luke Parker (M16) SO
2 501 10:40:00 Leslie Hooper (M60) SO
3 502 10:40:00 Don McKerrow (M50) SLOW
4 503 10:40:00 Matthew Franklin (M18) SO
5 504 10:40:00 John Franklin (M50) SO
6 505 10:40:00 Neil Harwood (M50) GO
7 506 10:40:00 Jonathan Holmes (M50) BKO
8 507 10:40:00 Alan Williamson (M50) SO
9 508 10:40:00 Anne Jago (W55) SAX
10 509 10:40:00 Philip Beale (M50) SN
11 510 10:40:00 Vincent Joyce (M45) SO
12 511 11:45:00 Jackie Hallett (W45) BOK
13 512 10:40:00 Ian Ditchfield (M45) MV
14 513 10:40:00 Simon Greenwood (M45) SAX
15 514 10:40:00 Susan Crickmore (W40) SO
16 515 10:40:00 Alan Kersley (M45) BADO
17 516 10:40:00 Geoffrey Newton (M55) MV
18 517 10:40:00 Sarah Louise Francis (W35 SN
19 518 10:40:00 Iain Cairns (M60) GO
20 519 10:40:00 John Pullin (M50) SO
21 520 10:40:00 John Pittam SO
22 521 10:40:00 Axel Blomquist (M50) BAOC
23 522 10:40:00 Jenny Nicholls (W45) GO
24 523 10:40:00 Jim Prowting (M55) TVOC
25 524 10:40:00 Wendy Billing (W40) SYO
26 525 10:40:00 Jenny Selley (W45) BOK
27 526 10:40:00 Steve Robertson (M50) SOS
28 527 10:40:00 Alison High (W21) CROC
29 528 10:40:00 Sandra Vogel (W35) MV
30 529 10:40:00 Thomas Bridge (M16) SO
31 530 10:40:00 Paul Conner (M45) CROC
32 531 10:40:00 Clive Connor (M45) MV
33 532 10:40:00 Angela Darley (W21) GO
34 533 10:40:00 Stuart Green (M45) BKO
35 534 10:40:00 Paul Oates (M50) CROC
36 535 10:40:00 Andy Elliott (M55) CROC
37 536 10:40:00 Mike Murray (M55) SLOW
38 537 10:40:00 Charlie Turner (M50) SLOW
39 538 10:40:00 Catherine Galvin (W35) LOK
40 539 10:40:00 Greg Birdseye (M55) LOK
41 540 10:40:00 David May (M55) SLOW
42 541 10:40:00 Chris Fry (M55) SLOW
43 542 10:40:00 Katerina Heczkova (W21) CROC
44 543 10:40:00 Philip Gristwood (M50) MV
45 544 10:40:00 Nigel Bush (M45) MV
46 545 10:40:00 Woo Allen (W35) BAOC
47 546 10:40:00 Mike Elliot (M50) MV
48 547 10:40:00 Clive Street (M45) HH
49 548 10:40:00 Jonathan Street (M18) HH
50 549 10:40:00 Timothy Street (M14) HH
51 550 10:40:00 Kjell Tullus (M50) SLOW
52 551 10:40:00 Diane Leakey (W45) SLOW
53 552 10:40:00 Becky Kingdon (W20) SAX
54 553 10:40:00 Colin Webster (M50) HH
55 554 10:40:00 Barry Breed (M55) HH
56 555 10:40:00 Nicola King (W21) SLOW
57 556 10:40:00 Ruth King (W21) SLOW
58 557 10:40:00 Nigel Saker (M50) SLOW
3 W45+, W18-, M6
1 12 10:50:00 Susan Parker (W60) SO
2 13 10:50:00 Bridget Hooper (W55) SO
3 14 10:50:00 Janet Phillips (W55) GO
4 15 10:50:00 Alison McKerrow (W18) SLOW
5 16 10:50:00 Michele Unek (W45) SO
6 17 10:50:00 Ingrid Franklin (W16) SO
7 18 10:50:00 Julianna Grant (W55) MV
8 19 10:50:00 Kingsley Starling (M60) BKO
9 20 10:50:00 John Brown (M65) SN
10 21 10:50:00 Christine Jepson (W45) SO
11 22 10:50:00 Lucy Jepson (W18) SO
12 23 10:50:00 Pat Nelson (M75) MV
13 24 10:50:00 Bryony Crickmore (W14) SO
14 25 10:50:00 Bob Alderson (M60) NOC
15 26 10:50:00 Hazel Rice (W50) NOC
16 27 10:50:00 Alan Wickham (M60) SO
17 28 10:50:00 Judith Powell (W60) SWOC
18 29 10:50:00 Colin Powell (M65) SWOC
19 30 10:50:00 Stephanie Blomquist (W16) BAOC
20 31 10:50:00 Anita Kingdon (W45) SAX
21 32 10:50:00 Gill Sharp (W45) SN
22 33 10:50:00 Jane Archer (W45) SN
23 34 10:50:00 Calvin Manning (M65) SN
24 35 10:50:00 Anthony Extance (M65) SAX
25 36 10:50:00 Keith Marsden (M60) HH
26 37 10:50:00 Susan Marsden (W55) HH
27 38 10:50:00 Roy Whitehead (M70) MV
28 39 10:50:00 Judy Bridge (W45) SO
29 40 10:50:00 Kamila Whiston (W21) CROC
30 41 10:50:00 Susie Hall (W65) HH
31 42 10:50:00 Jacob Van den Berg (M70) BAOC
32 43 10:50:00 John Davies (M65) MV
33 44 10:50:00 Tim Pugh (M60) GO
34 45 10:50:00 Robin Barris (M65) HH
35 46 10:50:00 Brian Farhall (M60) SO
36 47 10:50:00 Christine Robinson (W45) SLOW
37 48 10:50:00 Maureen Webster (W50) HH
38 49 10:50:00 Jane Breed (W50) HH
4 Light Green
1 300 0:00:00 Jack Blake MV