Holmwood - Colour Coded and Trail Race |
Sun 02/03/2003 4:41 PM |
Results |
created by OE2002 © Stephan Krämer 2002 |
Pl Name Age Class Club Time
White (5) 1.320 km 20 m 9 C Click here for white splits
1 George Simmons M10 GO 15:03
2 Jennifer Rowlett W10 MV 15:41
3 Samuel Francis M8 SN 18:04
4 Nicola Rowlett W7 MV 57:07
5 Nick McKerrow M20 SLOW 1:42:57
Yellow (9) 2.190 km 40 m 10 C Click here for yellow splits
1 Oli Ansell M16 GO 24:23
2 Carolyn Andrews W12 CROC 26:21
3 Luke Harrington M16 GO 30:20
4 James Davies M14 GO 35:53
5 Greg Street M10 SLOW 37:57
6 Ben Davies M16 GO 40:20
7 Cameron Grewar M3 IND 1:17:38
8 Imogen MacDermott W3 IND 1:33:50
Rosina Simmons W12 GO mp
Orange (9) 2.930 km 50 m 10 C Click here for orange splits
1 Simon Warren M35 IND 39:10
2 Angus Williams M40 IND 39:50
3 J Armstong M18 GO 41:04
4 Stuart Ward M16 GO 47:25
5 Alexander Field M12 SAX 55:59
6 Pru Normand W55 HH 57:32
7 Jane White W60 MV 1:21:16
8 Sam Egan M12 IND 1:24:00
Daniel Page M18 GO mp
Light Green ( 3.550 km 70 m 8 C Click here for light green splits
1 Bryony Crickmore W14 SO 36:14
2 Jonathan Crickmore M10 SO 47:12
3 Michael May M14 SLOW 49:58
4 Clare Howes W14 SAX 50:14
5 Heather Andrews W45 CROC 50:30
6 Alex Grant M18 STAS 53:12
7 Edwin Baynes M14 STAS 54:03
8 Robert Walker M50 MDDXO 1:01:38
9 Chris Wroe M18 SLOW 1:02:11
10 Janie Petersen W40 SLOW 1:03:40
11 Carla Sanders W21 CROC 1:07:22
12 Paul Watson M21 LOK 1:11:56
13 Kirsty McDermott W16 GO 1:13:27
14 P Johnson M45 IND 1:16:19
15 John Lear M80 MV 1:17:45
16 Julie Gray W45 BKO 1:26:40
17 Anthony Extance M65 SAX 1:31:10
18 Julia Blomquist W12 BAOC 1:32:52
19 Patricia Robinson W55 SLOW 1:35:42
20 Gillian Grainger W60 HH 1:36:48
21 B Williams M70 GO 1:53:08
C Hickey W55 IND mp
Peter Fry M16 GO mp
Carol Sands W50 BAOC mp
Pamela Crisp W50 MV dns
Philip Robinson M55 SLOW dns
nc Alan Leakey M45 SLOW 27:14
Green (51) 4.480 km 70 m 12 C Click here for green splits
1 Stef Blomquist W16 BAOC 39:14
2 Helen Errington W40 HH 40:07
3 Rob Keel M21 GO 41:07
4 Martin Cole M21 IND 41:36
5 J Sutherland M21 SOC 42:32
6 Jackie Chapman W45 SLOW 44:03
7 Ian Andrews M45 CROC 45:34
8 Paul Scoble M70 SARUM 46:22
9 Julianna Grant W55 MV 46:37
10 Richard Smith M21 IND 46:55
11 Judy Hayler W40 SAX 48:58
12 Alison McKerrow W18 SLOW 50:10
13 J Capeling M60 SAX 50:31
13 John Davies M65 MV 50:31
15 Tony Grainger M55 HH 53:30
16 A Yale M35 CROC 53:38
17 Peter Brown M35 IND 53:49
18 Bridget Hooper W55 SO 53:51
19 Alison Saunders W40 HH 54:39
20 Bill Griffiths M50 SAX 55:41
21 Raymond Cheung M20 GO 56:47
22 Johnny Cheung M18 GO 56:50
23 E Bellingham M45 MV 57:14
24 E Ainsworth M21 IND 57:18
25 Maurice Dunnett M60 MV 58:47
26 Kate Thomas W45 SLOW 59:15
27 Ken Everitt M45 STAS 1:01:19
28 Francis O'Brien M60 CROC 1:01:49
29 Susan Crickmore W40 SO 1:01:55
30 Michael Winn M65 CROC 1:02:30
31 Brian Farhall M60 SO 1:03:03
32 Jeremy Albin M40 TVOC 1:04:28
33 Viviene Albin W40 TVOC 1:08:45
34 AnnMarie Kjos W60 SLOW 1:08:48
35 Lorna Lindfield W55 SO 1:09:06
36 Robert Smith M35 IND 1:10:04
37 Jane Breed W50 HH 1:12:17
38 Heather Walton W40 SLOW 1:13:21
39 Sarah Grainger W21 HH 1:14:08
40 Matt & Shane Gane M21 IND 1:15:13
41 Janet Phillips W55 GO 1:16:29
42 J Blake M80 MV 1:17:18
43 Pat Nelson M75 MV 1:19:51
44 Graham Wood M45 IND 1:20:49
45 Joan Mills W55 SAX 1:23:32
46 Julia Lindfield W21 SO 1:29:33
47 John Last M65 TVOC 1:29:38
48 Emily Till W10 IND 1:40:06
Sue Lumas W65 SLOW mp
R Whitehead M70 MV mp
Christine Jepson W45 SO dns
Blue (91) 6.860 km 105 m 17 C Click here for blue splits
1 Tony Burton M35 MV 43:36
2 Vincent Joyce M45 SO 47:09
3 Mike Murray SLOW 47:40
4 Mal Lyon M45 SLOW 48:45
5 Charlie Turner M50 SLOW 48:59
6 Peter Chapman M35 SO 50:26
7 Mark Vyvyan-Robinson M21 SLOW 51:01
8 Alan Leakey M50 SLOW 51:39
9 Axel Blomquist M50 BAOC 52:10
10 John Sutcliffe M21 BUOC 53:04
11 Neil Harwood M50 GO 53:40
12 Robin Smith M50 SO 54:03
13 Katerina Heczkova W21 CROC 54:33
14 Simon Errington M40 HH 54:53
15 Paul Oates M50 CROC 55:43
16 Richard Catmur M45 SLOW 56:03
17 Owen Lindsell M21 SLOW 56:23
18 Rob Allinson M45 TVOC 57:15
19 John Walton M40 SO 57:34
20 Mark Feltham M40 MV 58:25
21 Alan Williamson M50 SO 58:52
22 Gareth Davis M50 GO 59:22
23 David Saunders M40 HH 59:39
24 Tim Sands M50 BAOC 59:55
25 Robert MacDermott M40 IND 1:00:01
26 Anna Hooper W21 SO 1:01:06
27 Lizzie Adams W18 SOC 1:01:12
28 Richard Field M40 SAX 1:01:27
29 Brian Pilling M55 SN 1:02:00
30 Peter Martin M50 SAX 1:02:18
31 Steve Southall M45 CROC 1:02:20
32 Les Hooper M60 SO 1:03:15
33 Graham Sutton M55 MV 1:03:22
34 Mike Elliot M50 MV 1:03:51
35 Christine Kiddier W50 GO 1:04:18
36 John Pullin M50 SO 1:04:43
37 David Kingdon M50 SAX 1:05:00
38 Ran Geffen M21 SLOW 1:05:34
39 J Stenson M35 SLOW 1:05:54
40 Cliff Woolford M45 SO 1:05:56
41 Sarah Francis W35 SN 1:06:11
42 John Hayler M40 SAX 1:06:20
43 Peter Dudman M50 SO 1:08:35
44 Sarah Howes W40 SAX 1:08:47
45 Andrew Evans M45 DFOK 1:09:23
46 Simon Rowlett M40 MV 1:09:30
47 Gary Simmons M40 GO 1:09:42
48 S Coppen Gardner M35 IND 1:10:07
48 Tony Jones M35 SLOW 1:10:07
50 Jon Snepp M50 SAX 1:10:31
51 Bill Alexander M60 MV 1:12:01
51 Peter Heywood M55 MV 1:12:01
53 Carol House W45 RMOC 1:12:02
54 Sandra Vogel W35 MV 1:12:03
55 Tim Keogh M40 MV 1:12:59
56 Heidi Adams W20 SOC 1:13:00
57 Dave McTurk M45 SO 1:13:02
58 Greg Birdseye M55 LOK 1:13:58
59 Brian Burt M40 BKO 1:14:20
60 Mark Collins M35 WAOC 1:14:41
61 John Pittam M50 SO 1:15:42
62 R Wills M50 SO 1:15:57
63 Barry Breed M55 HH 1:16:04
64 Ted McDonald M60 MV 1:17:48
64 Diane Leakey W45 SLOW 1:17:48
66 G Normand M55 HH 1:18:52
67 Andy Elliott M55 CROC 1:19:19
68 Neil Adams M40 SOC 1:21:05
69 Jon Moore M55 MV 1:21:17
70 Michael Hill M45 HAVOC 1:21:26
71 A Morgan-Giles M50 SN 1:21:45
72 Mary Adams W40 SOC 1:22:25
73 John White M50 GO 1:22:32
74 Chris Simpson M35 SO 1:22:57
75 Kathleen Southall W40 CROC 1:23:27
76 Anita Kingdon W45 SAX 1:23:37
77 Alan Wickham M60 SO 1:23:39
78 John Van Rooyen M50 SAX 1:25:32
79 Michael White M65 MV 1:33:35
80 Terry Marsh M60 SLOW 1:35:23
81 Guy Hargreaves M21 SLOW 1:35:40
82 S Lay W21 DFOK 1:40:08
83 J Brown M65 SN 1:40:26
84 P Martin M55 DFOK 1:43:54
85 Deborah Simmons W40 GO 1:46:30
Mervyn Rodrigues M40 SLOW mp
Ross Sanderson M18 TVOC mp
Erica Blatchford Geffen W21 SLOW mp
Neil Crickmore M40 SO mp
Lou Pickering W21 IND mp
Tomas Trhlik M21 SLOW dns
Trail 10km (1 8.380 km 150 m 18 C Click here for Trail 10km splits
1 David Rollins M35 BAOC 48:31
1 Sarah Rollins W21 BAOC 48:31
3 Ian Maynard M40 HAVOC 48:35
4 Andy Jones M45 SLOW 49:30
5 Nigel Bush M45 MV 51:54
6 Charlie Whetham M21 SLOW 56:15
7 Joe House M45 RMOC 1:03:43
8 Karen Watson W21 IND 1:03:54
8 Jon O'Donnell M21 SLOW 1:03:54
10 M J Cheeseman M21 MV 1:11:20
11 Dave Ladd M40 BOFREG 1:18:52
12 Catherine Galvin W40 LOK 1:34:20
J Campbell M45 SN mp
Trail 6km (3) 5.220 km 100 m 10 C Click here for Trail 6km splits
1 Richard Smith M21 IND 38:56
2 Ralph Street M14 SLOW 44:05
3 Sarah Brown W50 SLOW 45:34