| Results for SLOW Training event on Nonsuch Park - Tuesday 15th July 2003 | ||||||
| Position | Name | Club | Time Taken |
Time Penalty |
Points collected* |
Points Total |
| 1 | Ed Catmur | SLOW | 38:41 | 0 | 39 | 39 |
| 2= | Richard Catmur | SLOW | 43:37 | 0 | 37 | 37 |
| 2= | A High | CROC | 44.03 | 0 | 37 | 37 |
| 4 | P Oates | CROC | 44.28 | 0 | 36 | 36 |
| 5= | D High | CROC | 40:36 | 0 | 35 | 35 |
| 5= | S Greenwood | SAX | 45:40 | 1 | 36 | 35 |
| 7 | Hasan Hasanov | CROC | 48:37 | 4 | 37 | 33 |
| 8= | David May | SLOW | 49:15 | 5 | 37 | 32 |
| 8= | Paul Whiston | CROC | 42:22 | 0 | 32 | 32 |
| 10= | Gavin Andrews | SLOW | 44:50 | 0 | 31 | 31 |
| 10= | D Pilling | SLOW | 46:34 | 2 | 33 | 31 |
| 12 | Philip Gristwood | MV | 47:12 | 3 | 33 | 30 |
| 13 | Andy Emberson | 44:50 | 0 | 26 | 26 | |
| 14 | Maurice Dunnett | MV | 43:10 | 0 | 25 | 25 |
| 15 | Robert Robinson | SLOW | 46:10 | 2 | 25 | 23 |
| 16 | Heather Walton | SLOW | 41:29 | 0 | 22 | 22 |
| 17 | Rob Mackrell | MV | 42:40 | 0 | 20 | 20 |
| 18 | Olga Hasanov | CROC | 46:00 | 1 | 19 | 18 |
| 19 | M and H Hasanov | MV | 44:55 | 0 | 8 | 8 |
| 20 | Alex Robinson | SLOW | 40:18 | 0 | 2 | 2 |
| * Control 17 went missing part way through the event and has thus been declared void. The maximum number of points is now 39 |
||||||