Twickenham Street-O Race
Results
Tuesday 9 March 2009
The seventh SLOW street orienteering event of the 2009-10 series was held in Twickenham.
Thanks to Dan Findlay-Robinson for organising this race in a brand new area. Those who visited the 50-pointer near the start (the gnomes) and miscounted them scored 40 points.
There were 10, although some were very small. Photographic evidence of the gnomes will appear here in due course!

A PDF of the map and course can be downloaded
here.
In the series results, the top 20 men have all run at least four races in the series. Ed and Matthias's first
and second place positions are secure and cannot be caught. The final podium place however is wide open, with David, Paul, Patrick, Ollie and Mike in contention.
In the women's series, Anja and Amy/Charlotte are tied in first place - whoever wins at the Isle of Dogs will win the series. Third place is again wide open, potentially
Nicola, Amanda, Sonia and Dorte could grab the last podium place.
The final race is in the Isle of Dogs and Maritime Greenwich on Tuesday 13 April, details
here.
This summer SLOW and LOK are putting on a London Park Race series,
which will be similar to the Street-Os except in parks! If you fancy a longer run, SLOW will also be putting on a Trail Challenge series. More details of these events will be at the Isle of Dogs event and on this website shortly.
Any corrections to webmaster @ sloweb.org.uk please.
| Pos | Name | Club | Class | Year | Points | Penalty | Total | Points Men | Points Women | Comments |
|---|
| 1 | Edward Catmur | SLOW | M | 1982 | 800 | 0 | 800 | 50 | | |
| 2 | David Spence | | M | | 770 | 0 | 770 | 45 | | |
| 3 | John Owens | | M | | 750 | 45 | 705 | 41 | | |
| 4 | Mike Garvin | SLOW | M | 1970 | 680 | 0 | 680 | 38 | | |
| 5 | Phil Marsland | SLOW | M | 1967 | 670 | 0 | 670 | 36 | | |
| 6 | Patrick Meldrum | | M | | 660 | 0 | 660 | 35 | | |
| 7 | Matthias Mahr | SLOW | M | 1976 | 680 | 24 | 656 | 34 | | |
| 8 | Anja Stratford | SLOW | W | 1972 | 640 | 0 | 640 | | 50 | |
| 9 | Evan Barlow | SLOW | M | 1975 | 660 | 22 | 638 | 33 | | |
| 10 | Christophe Borysiewicz | SLOW | M | 1978 | 620 | 0 | 620 | 32 | | |
| 11 | Amy & Charlotte Boughton | | W | | 610 | 0 | 610 | | 45 | |
| 11 | Peter Huzan | SLOW | M | 1964 | 620 | 10 | 610 | 31 | | |
| 13 | Oliver O'Brien | SLOW | M | 1980 | 660 | 64 | 596 | 30 | | |
| 14 | Ian Elder | SLOW | M | 1984 | 580 | 0 | 580 | 29 | | |
| 15 | Steve Brockbank | | M | | 570 | 0 | 570 | 28 | | |
| 16 | Scott Collier | | M | | 560 | 0 | 560 | 27 | | |
| 16 | Stu Levene | | M | | 560 | 0 | 560 | 27 | | |
| 18 | Nicola Robertson | | W | | 580 | 29 | 551 | | 41 | |
| 19 | Neill Wates | | M | | 550 | 0 | 550 | 25 | | |
| 19 | Tom Fisher | | M | | 550 | 0 | 550 | 25 | | |
| 21 | Angus Lund | SLOW | M | 1972 | 560 | 13 | 547 | 23 | | |
| 22 | Simon Greenwood | | M | | 540 | 0 | 540 | 22 | | |
| 23 | Sonia Rowland | | W | | 520 | 0 | 520 | | 38 | |
| 23 | Steve Rowland | | M | | 520 | 0 | 520 | 21 | | |
| 25 | Bryn Monnery | SLOW | M | 1976 | 520 | 20 | 500 | 20 | | |
| 26 | Dmitry Adamskiy | SLOW | M | 1984 | 490 | 0 | 490 | 19 | | |
| 26 | John Duffield | CHIG | M | | 510 | 20 | 490 | 19 | | |
| 28 | Sandra Prosser | | W | | 480 | 0 | 480 | | 36 | |
| 28 | Suzy Robertson | | W | | 480 | 0 | 480 | | 36 | |
| 30 | Dave Ryder | | M | | 480 | 10 | 470 | 17 | | |
| 31 | Christine Glew | SLOW | W | 1953 | 460 | 0 | 460 | | 34 | |
| 32 | Edward Stott | SLOW | M | 1983 | 500 | 67 | 433 | 16 | | |
| 33 | Dorte Torpe Hansen | SLOW | W | 1966 | 430 | 0 | 430 | | 33 | |
| 34 | Adam Dent | SLOW | M | 1980 | 500 | 80 | 420 | 15 | | |
| 35 | David Fisher | | M | | 510 | 94 | 416 | 14 | | |
| 36 | Damian Brannon | | M | | 410 | 0 | 410 | 13 | | |
| 37 | Mark Butcher & Sophy Butcher | | MW | | 390 | 0 | 390 | 12 | 32 | |
| 37 | Roger Moulding | | M | | 390 | 0 | 390 | 12 | | |
| 39 | Amanda Barlow | SLOW | W | 1976 | 380 | 0 | 380 | | 31 | |
| 40 | Zach Carter | | M | | 350 | 0 | 350 | 10 | | |
| 41 | Helen Carrington | | W | | 330 | 0 | 330 | | 30 | |
| 42 | Christine Jones | | | | 320 | 0 | 320 | | | |
| 43 | Yehuda Alon | SLOW | M | 1954 | 420 | 107 | 313 | 9 | | |
| 44 | Mike Ferneyhough | | M | | 300 | 0 | 300 | 8 | | |
| 45 | Camilla Clifford | | W | | 280 | 0 | 280 | | 29 | |
| 45 | Phil Craven | | M | | 340 | 60 | 280 | 7 | | |
| 47 | Kirsty & Mo | | W | | 310 | 47 | 263 | | 28 | |
| 48 | Martin Evans | SLOW | M | 1950 | 310 | 55 | 255 | 6 | | |
| 49 | Jon Moore | | M | | 380 | 150 | 230 | 5 | | |
| org | Dan Findlay-Robinson | SLOW | M | 1981 | | | | | | |
Series Details - See
here.
Oliver O'Brien