Hammersmith Street-O Race
Results
Tuesday 9 February 2009
The sixth SLOW street orienteering event of the 2009-10 series was held in Hammersmith. There was a large turnout, one of the highest ever for a SLOW street race.
Thanks to Amy & Charlotte for organising the event. Did you spot the theme? Many of the course answers had a nautical connection.
In the series results, Ed's five 50s are now unassailable, and Matthias's second place is also looking secure,
however several are in contention for third place. In the women's series, Anja's performance today means she could challenge for the lead
currently held by Amy & Charlotte. A large number have three scores, so the positions could still change considerably during the remaining two races.
The next race is in Twickenham on Tuesday 9 March, details
here.
Any corrections to webmaster @ sloweb.org.uk please.
| Pos | Name | Club | Class | Year | Points | Penalty | Total | Points Men | Points Women | Comments |
|---|
| 1 | Edward Catmur | SLOW | M | 1982 | 680 | 0 | 680 | 50 | | |
| 2 | Matthias Mahr | SLOW | M | 1976 | 640 | 7 | 633 | 45 | | |
| 3 | David Spence | | M | | 620 | 0 | 620 | 41 | | |
| 4 | John Owens | | M | | 610 | 0 | 610 | 38 | | |
| 5 | Paul Nixon | SLOW | M | 1979 | 620 | 56 | 564 | 36 | | |
| 6 | Vince Roper | SLOW | M | 1967 | 550 | 0 | 550 | 35 | | |
| 6 | Oliver O'Brien | SLOW | M | 1980 | 590 | 40 | 550 | 35 | | |
| 8 | Phil Marsland | SLOW | M | 1967 | 570 | 27 | 543 | 33 | | |
| 9 | Patrick Meldrum | | M | | 540 | 0 | 540 | 32 | | |
| 10 | Mike Garvin | SLOW | M | 1970 | 550 | 29 | 521 | 31 | | |
| 11 | Alan Hickling | | M | | 520 | 0 | 520 | 30 | | |
| 11 | Anja Stratford | SLOW | W | 1972 | 520 | 0 | 520 | | 50 | |
| 11 | George Lovett | | M | | 520 | 0 | 520 | 30 | | |
| 11 | Jason Haigh | | M | | 600 | 80 | 520 | 30 | | |
| 15 | Don McKerrow | SLOW | M | 1952 | 500 | 0 | 500 | 27 | | |
| 16 | Edward Stott | SLOW | M | 1983 | 510 | 28 | 482 | 26 | | |
| 17 | Angus Lund | SLOW | M | 1972 | 510 | 29 | 481 | 25 | | |
| 18 | Ralph Tilt | | M | | 480 | 0 | 480 | 24 | | |
| 19 | Glen Slade | | M | | 490 | 18 | 472 | 23 | | |
| 20 | Tim Scarbrough | | M | | 460 | 0 | 460 | 22 | | |
| 21 | Ian Bullock | | M | | 450 | 0 | 450 | 21 | | |
| 22 | Helen Gardner | SLOW | W | 1986 | 440 | 0 | 440 | | 45 | |
| 22 | Steve Rowland | | M | | 440 | 0 | 440 | 20 | | |
| 24 | Christophe Borysiewicz | SLOW | M | 1978 | 420 | 0 | 420 | 19 | | |
| 25 | Steve Brockbank | | M | | 450 | 37 | 413 | 18 | | |
| 26 | Rachel Babbs | SLOW | W | 1983 | 410 | 0 | 410 | | 41 | |
| 26 | Sven Thorin | | M | | 410 | 0 | 410 | 17 | | |
| 26 | Adam Dent | SLOW | M | 1980 | 470 | 60 | 410 | 17 | | |
| 29 | Ffion and Ali and friends | | W | | 400 | 0 | 400 | | 38 | |
| 30 | Bryn Monnery | SLOW | M | 1976 | 450 | 51 | 399 | 15 | | |
| 31 | David Fisher | | M | | 490 | 95 | 395 | 14 | | |
| 32 | Thomas Wood | | M | | 400 | 6 | 394 | 13 | | |
| 33 | Stu Levene | | M | | 390 | 0 | 390 | 12 | | |
| 33 | David Saunders | | M | | 410 | 20 | 390 | 12 | | |
| 33 | Suzy Robertson | | W | | 420 | 30 | 390 | | 36 | |
| 36 | Martin Skinner | | M | | 380 | 0 | 380 | 10 | | |
| 37 | Matt Guy | | M | | 370 | 0 | 370 | 9 | | |
| 37 | Sarah Scarbrough | SLOW | W | 1982 | 370 | 0 | 370 | | 35 | |
| 39 | Steve Buttling-Smith | | M | | 380 | 14 | 366 | 8 | | |
| 40 | David Rosen | | M | | 350 | 0 | 350 | 7 | | |
| 40 | Nicola Robertson | | W | | 510 | 160 | 350 | | 34 | |
| 42 | Stephen Malkin | | M | | 440 | 100 | 340 | 6 | | |
| 43 | Sonia Rowland | | W | | 410 | 74 | 336 | | 33 | |
| 44 | John Duffield | CHIG | M | | 380 | 49 | 331 | 5 | | |
| 45 | Marjanne Descamps, Kate and Gemma | | W | | 330 | 0 | 330 | | 32 | |
| 46 | Gustav Lindeborg | SLOW | M | 1993 | 320 | 0 | 320 | 4 | | |
| 47 | Quentin and Sarah Parsons | | MW | | 390 | 80 | 310 | 3 | 31 | |
| 48 | Christine Glew | SLOW | W | 1953 | 300 | 0 | 300 | | 30 | |
| 49 | Becky Kingdon | SLOW | W | 1984 | 410 | 120 | 290 | | 29 | |
| 50 | Roger Moulding | | M | | 280 | 0 | 280 | 2 | | |
| 51 | Ryan Kristiansen | | M | | 270 | 0 | 270 | 1 | | |
| 52 | Sarah and Claire Bramley | | W | | 260 | 0 | 260 | | 28 | |
| 53 | Tom Fisher | | M | | 430 | 174 | 256 | 1 | | |
| 54 | Alice Berry | | W | | 330 | 82 | 248 | | 27 | |
| 55 | Kathryn Heppinstall and Jo Douglas | | W | | 230 | 0 | 230 | | 26 | |
| 56 | Elizabeth Schofield | SLOW | W | 1980 | 210 | 0 | 210 | | 25 | |
| 56 | Mark Butcher & Sophy Butcher | | MW | | 210 | 0 | 210 | 1 | 25 | |
| 56 | Yehuda Alon | SLOW | M | 1954 | 520 | 310 | 210 | 1 | | |
| 59 | Andy Robinson | SLOW | M | 1954 | 140 | 0 | 140 | 1 | | |
| 59 | Christine Robinson | SLOW | W | 1956 | 140 | 0 | 140 | | 23 | |
| 61 | Junying Chang | | W | | 220 | 130 | 90 | | 22 | |
| 62 | Natalia Bereverzina | | W | | 150 | 67 | 83 | | 21 | |
| 63 | Armand Buesa | | M | | 80 | 30 | 50 | 1 | | |
| org | Amy & Charlotte Boughton | | W | | | | | | | |
Series Details - See
here.
Oliver O'Brien