Putney Street-O Race
Results
Tuesday 8 December 2009
The fourth SLOW street orienteering event of the 2009-10 series was held in Putney, with two controls north of the river,
on Tuesday 8 December. Ed just missed out on a clean sweep, scoring 600 out of a possible 610.
Thanks to Dorte Torpe Hansen for organising.
The next race is in Kingston on Tuesday 12 January, details to follow.
Any corrections to webmaster @ sloweb.org.uk please.
| Pos | Name | Club | Class | Year | Points | Penalty | Total | Points Men | Points Women | Comments |
|---|
| 1 | Edward Catmur | SLOW | M | 1982 | 600 | 0 | 600 | 50 | | |
| 2 | David Spence | | M | | 530 | 0 | 530 | 45 | | |
| 3 | Paul Nixon | SLOW | M | 1979 | 510 | 0 | 510 | 41 | | |
| 4 | Matthias Mahr | SLOW | M | 1976 | 500 | 0 | 500 | 38 | | |
| 4 | Oliver O'Brien | SLOW | M | 1980 | 500 | 0 | 500 | 38 | | |
| 6 | Duncan Grassie | | M | | 490 | 0 | 490 | 35 | | |
| 7 | Don McKerrow | SLOW | M | 1952 | 450 | 0 | 450 | 34 | | |
| 7 | Patrick Meldrum | | M | | 450 | 0 | 450 | 34 | | |
| 7 | Mark Prior | SLOW | M | 1975 | 510 | 60 | 450 | 34 | | |
| 10 | Edward Stott | SLOW | M | 1983 | 440 | 0 | 440 | 31 | | |
| 10 | Ian Ditchfield | | M | | 440 | 0 | 440 | 31 | | |
| 10 | Paul Todd | | M | | 440 | 0 | 440 | 31 | | |
| 10 | Mike Garvin | SLOW | M | 1970 | 460 | 20 | 440 | 31 | | |
| 14 | Amy & Charlotte Boughton | | W | | 430 | 0 | 430 | | 50 | |
| 15 | Chris Pollard | | M | | 410 | 0 | 410 | 27 | | |
| 16 | Anja Stratford | SLOW | W | 1972 | 400 | 0 | 400 | | 45 | |
| 16 | Guido Michelotti | | M | | 400 | 0 | 400 | 26 | | |
| 16 | Neill Wates | | M | | 400 | 0 | 400 | 26 | | |
| 16 | Simon Greenwood | | M | | 400 | 0 | 400 | 26 | | |
| 20 | Angus Lund | SLOW | M | 1972 | 390 | 0 | 390 | 23 | | |
| 20 | Nicola Robertson | | W | | 390 | 0 | 390 | | 41 | |
| 20 | Adam Dent | | M | | 410 | 20 | 390 | 23 | | |
| 23 | Andrea Marin | | M | | 380 | 0 | 380 | 21 | | |
| 23 | Glen Slade | | M | | 400 | 20 | 380 | 21 | | |
| 23 | Robert Robinson | | M | | 400 | 20 | 380 | 21 | | |
| 26 | Becky Kingdon | SLOW | W | 1984 | 370 | 0 | 370 | | 38 | |
| 26 | James Fermont | | M | | 370 | 0 | 370 | 18 | | |
| 26 | Yehuda Alon | SLOW | M | 1954 | 370 | 0 | 370 | 18 | | |
| 29 | Dan Findlay-Robinson | SLOW | M | 1981 | 360 | 0 | 360 | 16 | | |
| 29 | Dominic Lawrence | | M | | 360 | 0 | 360 | 16 | | |
| 29 | Tom Murphy | | M | | 360 | 0 | 360 | 16 | | |
| 29 | Suzy Robertson | | W | | 420 | 60 | 360 | | 36 | |
| 33 | Ian Callander | | M | | 350 | 0 | 350 | 13 | | |
| 33 | Martin Evans | SLOW | M | 1950 | 350 | 0 | 350 | 13 | | |
| 33 | Michael Bourne | | M | | 350 | 0 | 350 | 13 | | |
| 36 | Jayne Sales | SLOW | W | 1980 | 360 | 20 | 340 | | 35 | |
| 37 | Remo Madella | | M | | 350 | 20 | 330 | 10 | | |
| 38 | Christophe Borysiewicz | | M | | 320 | 0 | 320 | 9 | | |
| 38 | Rachel Babbs | SLOW | W | 1983 | 320 | 0 | 320 | | 34 | |
| 38 | Sonia Rowland | | W | | 320 | 0 | 320 | | 34 | |
| 38 | Steve Rowland | | M | | 340 | 20 | 320 | 9 | | |
| 42 | Kate McKerrow | SLOW | W | 1982 | 310 | 0 | 310 | | 32 | |
| 43 | Tom Fisher | | M | | 290 | 0 | 290 | 7 | | |
| 44 | David Rosen | | M | | 240 | 0 | 240 | 6 | | |
| 44 | Mike Forrest | | M | | 240 | 0 | 240 | 6 | | |
| 46 | Ross, Kirsty, Abby, Mo | | MW | | 210 | 0 | 210 | 4 | 31 | |
| 47 | Barbara Millyard | | W | | 160 | 0 | 160 | | 30 | |
| org | Dorte Torpe Hansen | SLOW | W | 1966 | | | | | | |
Series Details - See
here.
Oliver O'Brien