Box Hill Fell Race

Men Women
1982 Mark Rigby 54.33 A King 68.03
1983 Tim Watkins 52.25 Annette Lott 84.24
1984 Chris Hirst 50.16 Hilary Bloor 65.50
1985 Alan McGee 51.40 Liz Dunn 65.31
1985 (Nov) D Hardstaff 54.58 Pauline Shore 68.16
1986 (Nov) Graham Kirkbrigh 54.09 Kath Sharp 70.00
1988 Steve Nicholson 52.27 Kate Fitzgibbon 63.23
1989 Mark Chapman 50.29 Sarah Rowell 55.11
1990 Chris Beecham 50.11 Kate Fitzgibbon 58.33
1991 Ben Hartman 53.52 Jenny James 61.08
1992 Chris Beecham 48.19 Yvette Hague 55.51
1993 Chris Beecham 49.21 Sue Carnell 63.25
1994 Chris Beecham 50.18 Alice Bedwell 62.59
1995 Chris Beecham 50.53 Sarah Brown 62.02
1996 Chris Beecham 47.06* Jackie Wastell 61.31*
1997 Chris Beecham 47.17 Jackie Wastell 59.14
1998 Chris Beecham 49.21 Yvette Hague 57.15
1999 Ray Foley 48.41 Yvette Baker (née Hague) 56.53
2000 Chris Beecham 51.56 Sally Gilliver 65.42
2001 Chris Beecham 50.22 Sarah Rollins 62.42
2002 Chris Beecham 51.12 Yvonne Hill 69.05
2003 Henry Dodwell 49.46 Tracey Apps 64.50
2004 Philip Winskill 51.26 Tracey Apps 60.59
2005 Dean Lacy 50.37 Heather Monro 57.35
2006 Dean Lacy 47.57 Joanna Carritt 61.52
2007 Dean Lacy 52.59 Joanna Carritt 62.00
2008 Nick Barrable 51.47 Joanna Carritt 63.27
2009 Chris Daniels 52.29 Sarah Rollins 59.09
2010 James McMullan 52.32 Catherine Higgs 64.07
2011 James McMullan 46.55 Sarah Rollins 61.07

The Fastest People

	Men				Women
1	James McMullan	46.55	2011		Sarah Rowell	55.11	1989
2	Chris Beecham	47.17	1997		Angela Carson	55.48	1989
3	Dean Lacy	47.57	2006		Yvette Hague	55.51	1992
4	Ray Foley	48.13	1997		Heather Monro	57.35	2005
5	Henry Dodwell	48.30	2006		Leah Walland	58.03	2005
6	Paul Hague	48.32	1992		Kate Fitzgibbon	58.33	1990
7	Mark Chapman	49.21	1992		Jacky Smith	58.55	1992
8	Howard Grubb	49.24	1992		Sarah Rollins	59.09	2009
9	Kenny Leitch	49.32	1993		Jackie Wastell	59.14	1997
10	David Rollins	50.07	1998		Sue Trevett	60.00	1992

Notes

* In 1996 the course was short due to signs on Headley having been moved.

The 1992 results make some reference to an incorrect course but are unclear as to if it was short.

Chris Hirst’s 1984 time has now dropped out of the top 10 but should be remembered as outstanding as the course was longer then. Do you remember going straight up after the second road crossing and after climbing Juniper taking a right turn for lots more ascent and descent as opposed to today’s flat run round the top?

Comments are closed.